Patients coded as ICD10 K85 (AP) | Patients meeting definition of tAP | Patients meeting definition of sAP | Patients admitted to CC (a subset of sAP) | Patients with sAP not admitted to CC (a subset of sAP) | Patients not meeting definition of sAP (nsAP) | χ2 test of sAP versus nsAP p Value | |
---|---|---|---|---|---|---|---|
Number of cases | |||||||
(N, % total cases) | 3340 | 2053 (61.5) | 390 (11.7) | 368 (11.0) | 22 (0.7) | 1663 (49.8) | |
Prescribed drugs in year up to and including admission | |||||||
Paracetamol | 1557 (46.6) | 917 (44.7) | 202 (51.8) | 188 (51.1) | 14 (63.6) | 715 (43.0) | 0.001 |
(N, % within category) | |||||||
Antidepressants | 544 (16.3) | 304 (14.8) | 67 (17.2) | 64 (17.4) | 3 (13.6) | 237 (14.3) | 0.137 |
Calcium-altering drugs | 466 (14) | 283 (13.8) | 78 (20) | 74 (20.1) | 4 (18.2) | 205 (12.3) | <0.001 |
Azathioprine | 26 (0.8) | 17 (0.8) | 4 (1) | 4 (1.1) | 0 | 13 (0.8) | 0.629 |
Carbemazepine | 51 (1.5) | 26 (1.3) | 3 (0.8) | 3 (0.8) | 0 | 23 (1.4) | 0.331 |
Oestrogens | 158 (4.7) | 107 (5.2) | 21 (5.4) | 21 (5.7) | 0 | 86 (5.2) | 0.818 |
Neuroleptic agents | 876 (26.2) | 512 (24.9) | 116 (29.7) | 108 (29.3) | 8 (36.4) | 396 (23.8) | 0.017 |
Oral antidiabetic agents | 247 (7.4) | 144 (7) | 33 (8.5) | 32 (8.7) | 1 (4.5) | 111 (6.7) | 0.209 |
Oral corticosteroids | 206 (6.2) | 133 (6.5) | 35 (9) | 28 (7.6) | 7 (31.8) | 98 (5.9) | 0.025 |
Simvastatin | 625 (18.7) | 402 (19.6) | 110 (28.2) | 107 (29.1) | 3 (13.6) | 292 (17.6) | <0.001 |
Statins (excluding simvastatin) | 56 (1.7) | 35 (1.7) | 11 (2.8) | 10 (2.7) | 1 (4.5) | 24 (1.4) | 0.058 |
Procedures in year up to and including admission | |||||||
ERCP | 267 (8.0) | 115 (5.6) | 18 (4.6) | 18 (4.9) | 0 | 97 (5.8) | 0.352 |
(N, % within category) | |||||||
Cholecystectomy | 254 (7.6) | 142 (6.9) | 19 (4.9) | 18 (4.9) | 1 (4.5) | 123 (7.4) | 0.079 |
Thyroid/parathyroid surgery | 13 (0.4) | 8 (0.4) | 1 (0.3) | 1 (0.3) | 0 | 7 (0.4) | 0.640 |
Coronary artery stent | 40 (1.2) | 27 (1.3) | 11 (2.8) | 11 (3.0) | 0 | 16 (1.0) | 0.004 |
Heart valve and/or CABG | 15 (0.4) | 9 (0.4) | 1 (0.3) | 1 (0.3) | 0 | 8 (0.5) | 0.547 |
AP, acute pancreatitis; CABG, coronary artery bypass grafting; CC, critical care; ERCP: endoscopic retrograde cholangiopancreatography; nsAP, not meeting definition of sAP; sAP, severe AP; tAP, true AP.