Number of observations in total/in analysis/events | NO2 | PM10 | ||
---|---|---|---|---|
HR (95% CI) | HR (95% CI) | |||
All cohort* | 896 117/552 221/9264 | 1.087 (1.055 to 1.121) | 1.038 (1.003 to 1.076) | |
Stratified by county | Stockholm | 360 683/209 589/3455 | 1.129 (1.068 to 1.194) | 1.227 (1.123 to 1.340) |
Västra Götaland | 270 398/173 210/3066 | 1.106 (1.056 to 1.158) | 1.175 (1.091 to 1.266) | |
Skåne | 218 064/140 385/2290 | 1.019 (0.945 to 1.1097) | 0.995 (0.927 to 1.067) | |
Västerbotten | 46 972/29 500/467 | 1.130 (0.930 to 1.373) | 1.894 (1.128 to 3.180) | |
Stratified by sex | Girls | 436 737/268 943/4775 | 1.080 (1.035 to 1.127) | 1.040 (0.991 to 1.093) |
Boys | 459 380/283 278/4489 | 1.092 (1.045 to 1.141) | 1.033 (0.9991 to 1.093) | |
Exclude SAMS areas with a population density of <1000/km2 | Stockholm | 294 728/167 711/2769 | 1.108 (1.043 to 1.177) | 1.180 (1.073 to 1.297) |
Västra Götaland | 122 083/72 773/1288 | 1.071 (1.010 to 1.136) | 1.110 (1.007 to 1.225) | |
Skåne | 111 000/66 235/1108 | 0.890 (0.808 to 0.981) | 0.891 (0.812 to 0.977) | |
Västerbotten | 13 824/8803/142 | 0.853 (0.609 to 1.193) | 1.127 (0.382 to 3.25) | |
Concentrations <15 µg/m3 | Stockholm | 303 380/177 831/2919 | 1.179 (1.053 to 1.321) | 1.401 (1.187 to 1.652) |
Västra Götaland | 215 300/142 031/2494 | 1.107 (0.990 to 1.238) | 1.194 (0.873 to 1.634) | |
Skåne | 179 700/119 365/1974 | 1.150 (1.003 to 1.319) | 0.775 (0.475 to 1.266) | |
Västerbotten | 43 694/27 154/423 | 1.124 (0.891 to 1.419) | 1.78 (0.889 to 3.357) |
*SAMS (Small Areas for Market Statistics). The crude HR associated with a 10 µg/m3 increase in NO2 was 1.013 (95% CI 0.993 to 1.034) and with a 10 µg/m3 increase in PM10 was 0.982 (95% CI 0.959 to1.006). The HR adjusted for individual-level, but not group-level, characteristics associated with a 10 µg/m3 increase in NO2 was 1.087 (95% CI 1.056 to 1.119) and with a 10 µg/m3 increase in PM10 was 1.041 (95% CI 1.006 to 1.078).