Hazard ratios for mortality in patients with a first day/memory clinic visit for dementia versus the general population stratified by age and sex
Women | Men | ||||
---|---|---|---|---|---|
Age, | Dementia vs general population | Dementia vs general population | |||
years | HR | 95% CI | HR | 95% CI | |
1-year mortality | |||||
60–64 | 3.08 | 1.37 to 6.94 | 3.86 | 2.17 to 6.87 | |
65–69 | 4.55 | 2.98 to 6.96 | 4.38 | 3.17 to 6.05 | |
70–74 | 3.77 | 3.00 to 4.74 | 3.26 | 2.67 to 3.97 | |
75–79 | 2.44 | 2.09 to 2.84 | 2.53 | 2.20 to 2.91 | |
>80 | 1.05 | 0.99 to 1.12 | 1.42 | 1.32 to 1.54 | |
Total | 1.69 | 1.60 to 1.79 | 2.12 | 2.00 to 2.26 | |
5-year mortality | |||||
60–64 | 5.06 | 3.52 to 7.29 | 3.80 | 2.78 to 5.23 | |
65–69 | 4.61 | 3.69 to 5.76 | 4.62 | 3.90 to 5.48 | |
70–74 | 4.20 | 3.75 to 4.70 | 3.36 | 3.02 to 3.73 | |
75–79 | 2.70 | 2.50 to 2.91 | 2.71 | 2.51 to 2.92 | |
>80 | 1.16 | 1.12 to 1.21 | 1.53 | 1.46 to 1.60 | |
Total | 1.90 | 1.84 to 1.96 | 2.31 | 2.23 to 2.40 |
CI, confidence interval.