No antidepressant | Amitriptyline | Clomipramine | Nortriptyline | Citalopram | Escitalopram | Fluoxetine | Paroxetine | Sertraline | Duloxetine | Venlafaxine | Mianserin | Mirtazapine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(n=539 378) | (n=10 832) | (n=761) | (n=5869) | (n=50 266) | (n=10 952) | (n=5833) | (n=10 071) | (n=16 604) | (n=4590) | (n=13 224) | (n=4391) | (n=26 003) | |
Age, years (Q1–Q3) | 33 (19–72) | 50 (39–63) | 49 (38–62) | 51 (40–65) | 51 (34–71) | 48 (33–68) | 41 (28–55) | 41 (30–54) | 42 (27–58) | 44 (33–55) | 42 (30–54) | 53 (38–72) | 49 (35–67)) |
Male sex (%) | 284 654 (52.7) | 4169 (38.49) | 281 (36.93) | 2445 (41.66) | 20 209 (40.20) | 4570 (41.73) | 2159 (37.01) | 3972 (39.44) | 6223 (37.48) | 1793 (39.06) | 5235 (39.59) | 1722 (39.22) | 11 454 (44.05) |
Cancer (%) | 7821 (1.45) | 881 (8.13) | 35 (4.6) | 729 (12.42) | 3491 (6.95) | 797 (7.28) | 232 (3.98) | 359 (3.56) | 720 (4.34) | 196 (4.27) | 488 (3.96) | 254 (5.78) | 1876 (7.21) |
Heart failure (%) | 2843 (0.53) | 147 (1.36) | 7 (0.92) | 95 (1.62) | 1369 (2.72) | 259 (2.36) | 59 (1.01) | 77 (0.76) | 230 (1.39) | 39 (0.85) | 89 (0.67) | 108 (2.46) | 512 (1.97) |
Intracranial disease (%) | 3288 (0.61) | 487 (4.50) | 23 (3.02) | 287 (4.89) | 4348 (8.65) | 843 (7.70) | 126 (2.16) | 200 (1.99) | 596 (3.59) | 167 (3.64) | 381 (2.88) | 298 (6.79) | 1395 (5.39) |
Kidney disease (%) | 549 (0.10) | 60 (0.55) | <3 | 38 (0.65) | 381 (0.76) | 77 (0.70) | 6 (0.10) | 21 (0.21) | 43 (0.26) | 10 (0.22) | 24 (0.18) | 19 (0.43) | 137 (0.53) |
Liver disease (%) | 729 (0.14) | 100 (0.92) | 12 (1.58) | 64 (1.09) | 371 (0.74) | 94 (0.86) | 41 (0.70) | 62 (0.62) | 105 (0.63) | 40 (0.87) | 108 (0.82) | 29 (0.66) | 215 (0.83) |
Lung disease (%) | 12 822 (2.38) | 893 (8.24) | 55 (7.23) | 491 (8.37) | 3919 (7.80) | 943 (8.61) | 367 (6.29) | 591 (5.87) | 1163 (7.00) | 381 (8.30) | 921 (6.96) | 342 (7.79) | 2022 (7.78) |
Antiepileptics (%) | 3199 (0.59) | 731 (6.75) | 50 (6.57) | 558 (9.51) | 1121 (2.23) | 426 (3.89) | 121(2.07) | 166 (1.65) | 345 (2.08) | 338 (7.36) | 480 (3.63) | 143 (3.26) | 699 (2.96) |
Diuretics (%) | 21 450 (3.98) | 1338 (12.35) | 81 (10.64) | 776 (13.22) | 7684 (15.29) | 1469 (13.41) | 394 (6.75) | 669 (6.64) | 1479 (8.91) | 408 (8.89) | 898 (6.79) | 672 (15.30) | 3118 (11.99) |
Total no. of person years | 6 814 628 | 8525 | 873 | 5808 | 77 740 | 15 198 | 6714 | 16 966 | 21 529 | 5187 | 17 455 | 3950 | 28 504 |
Numbers are presented as counts (%) for categorical variables and medians (25% and 75% quartiles) for continuous measures. Characteristics for each of the treatment groups refer to those obtained on the first day of treatment. ‘No-treatment’ refers to day of inclusion in the study, thus 1st of January or day of immigration. Groups are not exclusive; therefore, the cumulative numbers of individuals exceed the total population. Age in the no-treatment group may seem lower than that in the treated persons. However, this is due to the fact that age in the no-treatment group is calculated on the day of entrance in the study while age in the treatment groups refers to age at start of treatment.