Population projections by sex and age categories for the CDHB region estimated by Statistics New Zealand from 2008 to 2014
Year | Sex | Age (years) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Females | Males | 0–14 | 15–34 | 35–64 | 65+ | |||||||
Popn | (%) | Popn | (%) | Popn | (%) | Popn | (%) | Popn | (%) | Popn | (%) | |
2008 | 252 450 | (50.9) | 243 490 | (49.1) | 94 030 | (19.0) | 133 860 | (27.0) | 200 290 | (40.4) | 67 760 | (13.7) |
2009 | 255 150 | (50.8) | 246 890 | (49.2) | 94 230 | (18.8) | 134 800 | (26.9) | 203 360 | (40.5) | 69 650 | (13.9) |
2010 | 257 960 | (50.8) | 250 290 | (49.2) | 94 690 | (18.6) | 135 720 | (26.7) | 206 020 | (40.5) | 71 820 | (14.1) |
2011 | 254 840 | (50.7) | 247 940 | (49.3) | 92 700 | (18.4) | 133 780 | (26.6) | 203 450 | (40.5) | 72 850 | (14.5) |
2012 | 254 900 | (50.6) | 248 560 | (49.4) | 91 810 | (18.2) | 133 380 | (26.5) | 202 640 | (40.2) | 75 630 | (15.0) |
2013* | 253 570 | (50.3) | 250 650 | (49.7) | 94 930 | (18.8) | 132 830 | (26.3) | 202 510 | (40.2) | 73 950 | (14.7) |
2014* | 258 850 | (50.3) | 256 190 | (49.7) | 95 520 | (18.5) | 137 950 | (26.8) | 204 520 | (39.7) | 77 050 | (15.0) |
*Updated estimates, derived from the 2013 New Zealand Census.
CDHB, Canterbury District Health Board.