Total population projections for CDHB, WDHB, and ADHB regions estimated by Statistics New Zealand and total ED attendances and hospital admissions from 2008 to 2014
CDHB | WDHB | ADHB | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Popn | Attendances | Admissions | Popn | Attendances | Admissions | Popn | Attendances | Admissions |
2008 | 495 940 | 76 550 | 34 834 | 520 950 | 79 010 | 47 512 | 438 130 | 83 704 | 53 769 |
2009 | 502 040 | 81 178 | 35 784 | 528 720 | 77 589 | 47 547 | 444 190 | 87 925 | 56 162 |
2010 | 508 250 | 86 938 | 39 443 | 537 480 | 88 415 | 52 051 | 450 290 | 85 075 | 53 520 |
2011 | 502 780 | 78 900 | 35 875 | 546 200 | 98 567 | 56 285 | 456 640 | 92 539 | 54 694 |
2012 | 503 460 | 82 784 | 36 316 | 553 080 | 102 540 | 59 186 | 461 230 | 95 534 | 56 984 |
2013* | 504 220 | 88 031 | 38 315 | 552 770 | 105 769 | 60 862 | 460 450 | 98 300 | 60 720 |
2014* | 515 040 | 92 435 | 39 180 | 562 680 | 110 835 | 64 270 | 469 580 | 102 555 | 61 701 |
*Updated population estimates, derived from the 2013 New Zealand Census.
ADHB, Auckland District Health Board; CDHB, Canterbury District Health Board; ED, emergency department; WDHB, Waitemata District Health Board.