Estimated deseasoned hospital admissions rates per 1000 people prior to and post the change point, together with the estimated monthly increase in deseasoned hospital admission rates per 1000 people in the periods prior to and post the change point for the CDHB population in total and stratified by sex and age groups over the 2008–2014 period
Deseasoned admission rates at change point | Monthly increase in deseasoned admission rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prior | Post | Posterior | Prior to change point | Post change point | Posterior | |||||
Estimate | (95% CR) | Estimate | (95% CR) | Probability | Estimate | (95% CR) | Estimate | (95% CR) | Probility | |
All | 6.59 | (6.45–6.73) | 5.83 | (5.70–5.95) | >0.999 | 0.026 | (0.020–0.032) | 0.014 | (0.009–0.019) | 0.998 |
Sex | ||||||||||
Female | 6.42 | (6.27–6.58) | 5.63 | (5.49–5.78) | >0.999 | 0.025 | (0.018–0.032) | 0.017 | (0.012–0.022) | 0.959 |
Male | 6.75 | (6.59–6.90) | 6.01 | (5.86–6.15) | >0.999 | 0.026 | (0.019–0.033) | 0.011 | (0.006–0.016) | >0.999 |
Age (years) | ||||||||||
0–14 | 5.65 | (5.31–5.98) | 5.29 | (4.98–5.60) | 0.938 | 0.030 | (0.015–0.045) | 0.014 | (0.003–0.026) | 0.948 |
15–34 | 3.75 | (3.58–3.92) | 3.36 | (3.21–3.52) | >0.999 | 0.020 | (0.012–0.028) | 0.016 | (0.010–0.022) | 0.78 |
35–64 | 4.63 | (4.50–4.76) | 4.20 | (4.08–4.32) | >0.999 | 0.012 | (0.006–0.018) | 0.009 | (0.004–0.013) | 0.83 |
65+ | 18.6 | (18.2–19.1) | 15.4 | (15.0–15.9) | >0.999 | 0.049 | (0.029–0.070) | 0.018 | (0.003–0.033) | 0.992 |
CDHB, Canterbury District Health Board; CR, credible region.