Opioid use post-THA | Opioid use pre-THA | |||
---|---|---|---|---|
Total | None | Some | Chronic | |
Prevalence, n (%) | ||||
Total | 9525 | 5138 (5339) | 3794 (39.8) | 593 (6.2) |
None | 6626 (69.6) | 4369 (85.0) | 2146 (56.6) | 111 (18.7) |
Some | 2407 (25.3) | 731 (14.2) | 1496 (39.4) | 180 (30.4) |
Chronic | 492 (5.2) | 38 (0.7) | 152 (4.0) | 302 (50.9) |
Daily OME use for group and change in daily OME use,* mg, mean (95% CI) | ||||
Total | 0.0 (0.0 to 0.0) | 38.3 (37.6 to 39.0) | 55.5 (51.4 to 59.7) | |
None | 0.0 (0.0 to 0.0) | 0.0 (−0.1 to 0.1) | −37.7 (−38.4 to −37.0) | −55.3 (−59.4 to −51.2) |
Some | 37.5 (36.6 to 38.4) | 36.6 (35.7 to 37.5) | −1.1 (−2.1 to −0.1) | −18.7 (−22.9 to −14.5) |
Chronic | 57.5 (52.1 to 62.8) | 56.2 (51.2 to 61.2) | 18.6 (13.6 to 23.6) | 0.9 (−3.2 to 5.0) |
Days using opioids for group and change in days use,* mean (95% CI) | ||||
Total | 0.0 (0.0 to 0.0) | 27.0 (26.1 to 27.9) | 189.9 (185.9 to 193.9) | |
None | 0.0 (0.0 to 0.0) | −0.2 (−0.3 to −0.1) | −25.9 (−26.8 to −25.0) | −187.0 (−190.9 to −183.1) |
Some | 24.4 (23.3 to 25.5) | 22.7 (21.6 to 23.8) | −3.0 (−4.3 to −1.7) | −164.0 (−168.1 to −159.9) |
Chronic | 193.0 (188.8 to 197.1) | 189.0 (184.8 to 193.2) | 163.3 (159.1 to 167.5) | 2.6 (−2.3 to 7.5) |
*Adjusted for age, sex, surgical indication, bilateral status, RxRisk-V comorbidity burden, back pain, year of operation, and prior THA and post-THA other analgesic medication use.
OME, oral morphine equivalents; THA, total hip arthroplasty.