Characteristic | All | None | Some | Chronic |
---|---|---|---|---|
Total, n (%) | 9525 | 5138 (53.9) | 3794 (39.8) | 593 (6.2) |
Age at surgery, median (5th–95th centile), years | 80 (76–84) | 81 (63–88) | 80 (61–89) | 81 (59–89) |
Sex, n (%) | ||||
Women | 4891 (51.3) | 2558 (49.8) | 1977 (52.1) | 356 (60.0) |
Men | 4634 (48.7) | 2580 (50.2) | 1817 (47.9) | 237 (40.0) |
Bilateral (more than 365 days), n (%) | 1200 (12.6) | 669 (13.0) | 473 (12.5) | 58 (9.8) |
Year of operation, n (%) | ||||
2001–2002 | 1738 (18.2) | 1001 (19.5) | 694 (18.3) | 43 (7.3) |
2003–2004 | 1840 (19.3) | 980 (19.1) | 786 (20.7) | 74 (12.5) |
2005–2006 | 1654 (17.4) | 925 (18.0) | 651 (17.2) | 78 (13.2) |
2007–2008 | 1590 (16.7) | 853 (16.6) | 612 (16.1) | 125 (21.1) |
2009–2010 | 1454 (15.3) | 750 (14.6) | 572 (15.1) | 132 (22.3) |
2011–2012 | 1249 (13.1) | 629 (12.2) | 479 (12.6) | 141 (23.8) |
Surgical indication, n (%) | ||||
ICD-10-AM M161: other primary osteoarthritis | 7826 (82.2) | 4241 (82.5) | 3092 (81.5) | 493 (83.1) |
ICD-10-AM M169: osteoarthritis unspecified | 882 (9.3) | 513 (10.0) | 342 (9.0) | 27 (4.6) |
Other | 817 (8.6) | 384 (7.5) | 360 (9.5) | 73 (12.3) |
Opioid-related comorbidities | ||||
Depression, n (%) | 1695 (17.8) | 755 (14.7) | 764 (20.1) | 176 (29.7) |
Back pain, n (%) | 1367 (14.4) | 466 (9.1) | 694 (18.3) | 207 (34.9) |
Anxiety, n (%) | 1167 (12.3) | 445 (8.7) | 569 (15.0) | 153 (25.8) |
Psychoses, n (%) | 191 (2.0) | 96 (1.9) | 74 (2.0) | 21 (3.5) |
Alcohol abuse, n (%) | 88 (0.9) | 36 (0.7) | 45 (1.2) | 7 (1.2) |
Bipolar disorder, n (%) | 26 (0.3) | 14 (0.3) | 11 (0.3) | 1 (0.2) |
Drug abuse, n (%) | 11 (0.1) | 4 (0.1) | 3 (0.1) | 4 (0.7) |
Cardiovascular/blood comorbidities | ||||
Hypertension, n (%) | 5384 (56.5) | 2789 (54.3) | 2215 (58.4) | 380 (64.1) |
Anticoagulation agents/coagulopathy, n (%) | 5071 (53.2) | 2676 (52.1) | 2077 (54.7) | 318 (53.6) |
Hyperlipidaemia, n (%) | 3621 (38.0) | 1819 (35.4) | 1534 (40.4) | 268 (45.2) |
IHD hypertension, n (%) | 3341 (35.1) | 1722 (33.5) | 1392 (36.7) | 227 (38.3) |
Antiplatelet agents, n (%) | 3213 (33.7) | 1594 (31.0) | 1377 (36.3) | 242 (40.8) |
Arrhythmias, n (%) | 1837 (19.3) | 937 (18.2) | 774 (20.4) | 126 (21.2) |
Congestive heart failure, n (%) | 1277 (13.4) | 556 (10.8) | 585 (15.4) | 136 (22.9) |
Angina, n (%) | 1112 (11.7) | 484 (9.4) | 530 (14.0) | 98 (16.5) |
Myocardial infarction, n (%) | 241 (2.5) | 112 (2.2) | 112 (3.0) | 17 (2.9) |
Peripheral vascular disease, n (%) | 225 (2.4) | 105 (2.0) | 100 (2.6) | 20 (3.4) |
Valvular disease, n (%) | 225 (2.4) | 118 (2.3) | 96 (2.5) | 11 (1.9) |
Cerebrovascular disorders, n (%) | 201 (2.1) | 90 (1.8) | 95 (2.5) | 16 (2.7) |
Pulmonary circulation disorders, n (%) | 109 (1.1) | 54 (1.1) | 42 (1.1) | 13 (2.2) |
Endocrine comorbidities | ||||
Diabetes uncomplicated, n (%) | 1007 (10.6) | 474 (9.2) | 440 (11.6) | 93 (15.7) |
Hypothyroidism, n (%) | 674 (7.1) | 348 (6.8) | 260 (6.9) | 66 (11.1) |
Diabetes with complications, n (%) | 624 (6.6) | 284 (5.5) | 281 (7.4) | 59 (9.9) |
Pancreatic insufficiency, n (%) | 15 (0.2) | 4 (0.1) | 10 (0.3) | 1 (0.2) |
Gastrointestinal comorbidities | ||||
Gastric acid disorder, n (%) | 4267 (44.8) | 1981 (38.6) | 1904 (50.2) | 382 (64.4) |
Liver disease (severe) or failure, n (%) | 361 (3.8) | 121 (2.4) | 173 (4.6) | 67 (11.3) |
Peptic ulcer disease, n (%) | 95 (1.0) | 47 (0.9) | 40 (1.1) | 8 (1.3) |
Inflammatory bowel syndrome, n (%) | 80 (0.8) | 40 (0.8) | 37 (1.0) | 3 (0.5) |
Liver disease (mild), n (%) | 25 (0.3) | 9 (0.2) | 13 (0.3) | 3 (0.5) |
Hepatitis C, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Musculoskeletal/pain-related comorbidities | ||||
Osteoporosis/Paget's, n (%) | 1189 (12.5) | 564 (11.0) | 496 (13.1) | 129 (21.8) |
Gout, n (%) | 950 (10.0) | 471 (9.2) | 407 (10.7) | 72 (12.1) |
RA/collage vascular disorders, n (%) | 108 (1.1) | 32 (0.6) | 62 (1.6) | 14 (2.4) |
Migraine, n (%) | 28 (0.3) | 9 (0.2) | 11 (0.3) | 8 (1.3) |
Neurological comorbidities | ||||
Dementia, n (%) | 191 (2.0) | 97 (1.9) | 65 (1.7) | 29 (4.9) |
Epilepsy | 421 (4.4) | 143 (2.8) | 210 (5.5) | 68 (11.5) |
Parkinson's disease, n (%) | 152 (1.6) | 62 (1.2) | 70 (1.8) | 20 (3.4) |
Other neurological disorders, n (%) | 119 (1.2) | 60 (1.2) | 47 (1.2) | 12 (2.0) |
Paralysis (or paraplegia/hemiplegia), n (%) | 63 (0.7) | 26 (0.5) | 32 (0.8) | 5 (0.8) |
Nutritional/obesity comorbidities | ||||
Deficiency anaemia, n (%) | 152 (1.6) | 65 (1.3) | 72 (1.9) | 15 (2.5) |
Obesity, n (%) | 146 (1.5) | 57 (1.1) | 77 (2.0) | 12 (2.0) |
Weight loss, n (%) | 87 (0.9) | 31 (0.6) | 49 (1.3) | 7 (1.2) |
Blood loss anaemia, n (%) | 60 (0.6) | 24 (0.5) | 29 (0.8) | 7 (1.2) |
Malnutrition, n (%) | 16 (0.2) | 9 (0.2) | 5 (0.1) | 2 (0.3) |
Hyperkalaemia, n (%) | 3 (0.0) | 3 (0.1) | 0 (0.0) | 0 (0.0) |
Renal/urological | ||||
Renal disease/failure, n (%) | 410 (4.3) | 168 (3.3) | 196 (5.2) | 46 (7.8) |
Benign prostatic hypertrophy, n (%) | 352 (3.7) | 189 (3.7) | 137 (3.6) | 26 (4.4) |
Respiratory comorbidities | ||||
Reactive airway disease, n (%) | 1978 (20.8) | 931 (18.1) | 888 (23.4) | 159 (26.8) |
Chronic pulmonary disease, n (%) | 504 (5.3) | 230 (4.5) | 228 (6.0) | 46 (7.8) |
Tuberculosis, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Miscellaneous comorbidities | ||||
Allergies, n (%) | 1327 (13.9) | 592 (11.5) | 618 (16.3) | 117 (19.7) |
Glaucoma, n (%) | 897 (9.4) | 494 (9.6) | 356 (9.4) | 47 (7.9) |
Smoking, n (%) | 90 (0.9) | 32 (0.6) | 53 (1.4) | 5 (0.8) |
Psoriasis, n (%) | 46 (0.5) | 19 (0.4) | 24 (0.6) | 3 (0.5) |
Transplant, n (%) | 2 (0.0) | 1 (0.0) | 1 (0.0) | 0 (0.0) |
HIV, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Other analgesic medication use | ||||
Pre-THA | ||||
NSAIDs, n (%) | 6093 (64.0) | 3007 (58.5) | 2722 (71.7) | 364 (61.4) |
Hypnotics and sedatives, n (%) | 1904 (20.0) | 693 (13.5) | 1012 (26.7) | 199 (33.6) |
Corticosteroids, n (%) | 1275 (13.4) | 474 (9.2) | 672 (17.7) | 129 (21.8) |
Antineuropathic pain, n (%) | 657 (6.9) | 205 (4.0) | 333 (8.8) | 119 (20.1) |
Muscle relaxants, n (%) | 27 (0.3) | 7 (0.1) | 17 (0.4) | 3 (0.5) |
Post-THA | ||||
NSAIDs, n (%) | 4288 (45.0) | 2033 (39.6) | 1969 (51.9) | 286 (48.2) |
Hypnotics and sedatives, n (%) | 1950 (20.5) | 762 (14.8) | 982 (25.9) | 206 (34.7) |
Corticosteroids, n (%) | 1242 (13.0) | 497 (9.7) | 623 (16.4) | 122 (20.6) |
Antineuropathic pain, n (%) | 678 (7.1) | 233 (4.5) | 326 (8.6) | 119 (20.1) |
Muscle relaxants, n (%) | 24 (0.3) | 5 (0.1) | 15 (0.4) | 4 (0.7) |
Overall and by preoperative opioid utilisation status, 2001–2012. ICD-10-AM, International Classification of Diseases, 10th Revision, Australian Modification; NSAID, non-steroidal anti-inflammatory drugs; RA, rheumatoid arthritis; THA, total hip arthroplasty.