Risk factor | Crude OR (95% CI) | p Value | Adjusted OR (95% CI) | p Value |
---|---|---|---|---|
Demographics | ||||
Sex: women vs men | 1.47 (1.09 to 1.97) | 0.011 | 1.40 (1.00 to 1.96) | 0.049* |
Opioid-related comorbidities | ||||
Back pain | 5.52 (4.12 to 7.41) | <0.001 | 3.90 (2.85 to 5.33) | <0.001* |
Depression | 2.13 (1.56 to 2.93) | <0.001 | 1.70 (1.20 to 2.41) | 0.003* |
Alcohol abuse | 3.08 (1.23 to 7.71) | 0.016 | 2.16 (0.75 to 6.22) | 0.152 |
Psychoses | 2.98 (1.55 to 5.74) | 0.001 | 1.39 (0.65 to 2.96) | 0.392 |
Anxiety | 1.66 (1.14 to 2.43) | 0.009 | 1.00 (0.66 to 1.50) | 0.990 |
Medical comorbidities | ||||
Migraine | 5.16 (1.19 to 22.38) | 0.028 | 5.11 (1.08 to 24.18) | 0.040* |
Liver mild disease | 7.37 (2.16 to 25.10) | 0.001 | 4.33 (1.08 to 17.35) | 0.039* |
Weight loss | 3.82 (1.64 to 8.89) | 0.002 | 2.60 (1.06 to 6.39) | 0.038* |
Dementia | 2.79 (1.40 to 5.56) | 0.003 | 2.19 (1.04 to 4.61) | 0.039* |
Gastric acid disease | 2.49 (1.84 to 3.36) | <0.001 | 1.62 (1.16 to 2.25) | 0.004* |
Hyperlipidaemia | 1.76 (1.32 to 2.34) | <0.001 | 1.38 (1.00 to 1.91) | 0.048* |
Diabetes with complications | 2.08 (1.34 to 3.25) | 0.001 | 1.86 (0.97 to 3.57) | 0.063 |
Epilepsy | 3.15 (1.97 to 5.02) | <0.001 | 1.01 (0.58 to 1.77) | 0.972 |
Benign prostatic hypertrophy | 1.64 (0.89 to 3.05) | 0.116 | 1.61 (0.81 to 3.22) | 0.176 |
Peripheral vascular disease | 2.44 (1.27 to 4.68) | 0.008 | 1.57 (0.77 to 3.19) | 0.215 |
Osteoporosis/Paget's | 1.89 (1.32 to 2.71) | 0.001 | 1.30 (0.88 to 1.93) | 0.186 |
Myocardial infarction | 2.46 (1.32 to 4.59) | 0.005 | 1.46 (0.73 to 2.94) | 0.284 |
Diabetes uncomplicated | 1.40 (0.92 to 2.13) | 0.114 | 0.76 (0.41 to 1.39) | 0.374 |
Antiplatelets agents | 1.38 (1.03 to 1.85) | 0.032 | 0.85 (0.61 to 1.17) | 0.317 |
Chronic pulmonary disease | 2.10 (1.30 to 3.41) | 0.003 | 1.31 (0.74 to 2.33) | 0.349 |
Reactive airway disease | 1.33 (0.96 to 1.85) | 0.091 | 0.89 (0.60 to 1.30) | 0.538 |
Hypothyroidism | 1.63 (1.02 to 2.61) | 0.042 | 1.22 (0.74 to 2.00) | 0.442 |
Angina | 1.86 (1.28 to 2.68) | 0.001 | 1.18 (0.77 to 1.79) | 0.446 |
RA/collage vascular disorders | 2.63 (1.06 to 6.54) | 0.038 | 1.38 (0.49 to 3.84) | 0.542 |
Inflammatory bowel syndrome | 2.55 (0.92 to 7.06) | 0.071 | 1.37 (0.45 to 4.17) | 0.583 |
Liver disease (severe) or failure | 2.21 (1.24 to 3.93) | 0.007 | 1.10 (0.59 to 2.04) | 0.764 |
Congestive heart failure | 1.85 (1.30 to 2.64) | 0.001 | 1.07 (0.72 to 1.60) | 0.728 |
Parkinson's disease | 2.23 (0.97 to 5.12) | 0.059 | 1.14 (0.43 to 3.01) | 0.796 |
Renal disease/failure | 1.91 (1.10 to 3.32) | 0.022 | 1.06 (0.59 to 1.91) | 0.849 |
Other neurological disorder | 2.29 (0.92 to 5.68) | 0.074 | 1.14 (0.38 to 3.44) | 0.811 |
Other analgesic use | ||||
Pre-THA: hypnotics and sedatives | 2.31 (1.70 to 3.12) | <0.001 | 1.56 (1.13 to 2.16) | 0.007* |
Pre-THA: antineuropathic pain | 4.72 (3.31 to 6.72) | <0.001 | 3.11 (2.05 to 4.72) | <0.001* |
Pre-THA: muscle relaxants | 4.22 (0.87 to 18.06) | 0.053 | 1.95 (0.39 to 9.74) | 0.416 |
Pre-THA: corticosteroids | 1.78 (1.25 to 2.55) | 0.002 | 1.17 (0.79 to 1.74) | 0.430 |
Bilateral procedure (more than 365 days) | 0.60 (0.36 to 1.00) | 0.049 | 0.70 (0.41 to 1.20) | 0.194 |
*Significant variables (p<0.05) in final model.
RA, rheumatoid arthritis; THA, total hip arthroplasty.