Characteristics of included studies
Studies | Year | Country | Duration | Study design | Study quality | Groups | Renal units | Patient number | Mean/median age (SD/range) (year) | Sex M/F | Side L/R | Stone diameter/area (SD/range) (mm/mm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netto et al8 | 1988 | Brazil | NA | RCS | 8/9 | POS | 84 | 79 | 45 (9–72) | 47/32 | NA | NA |
nPOS | 150 | 145 | 49 (18–75) | 83/62 | NA | NA | ||||||
Basiri et al9 | 2003 | Iran | 1990–1999 | RCS | 6/9 | POS | 65 | 65 | 40 (14–74) | 51/14* | 32/33 | 30 |
nPOS | 117 | 117 | 43 (13–75) | 73/44* | 70/47 | 35 | ||||||
Margel et al10 | 2005 | Israel | 2000–2003 | RCS | 8/9 | POS | 21 | 21 | 52* (41–72) | 15/6 | NA | 27 (19) |
nPOS | 146 | 146 | 45* (10–78) | 96/50 | NA | 29.5 (17) | ||||||
Lojanapiwat et al11 | 2006 | Thailand | NA | RCS | 8/9 | POS | 178 | 175 | 50.64 (12.38) | 111/64 | 86/92 | 38.6 (16.8) |
nPOS | 178 | 175 | 50.61 (12.62) | 114/61 | 96/82 | 38.1 (15.5) | ||||||
Sofikerim et al12 | 2007 | Turkey | 2005–2006 | RCS | 8/9 | POS | 27 | 27 | 45.4 (18–74) | 16/11 | 17/10 | 361.3 (100–900) |
nPOS | 62 | 62 | 44 (18–75) | 33/29 | 37/25 | 482.4 (84–1000) | ||||||
Kurtulus et al13 | 2008 | Turkey | 2003–2007 | RCS | 7/9 | POS | 142 | 142 | 45.7 (21–67) | 85/47 | NA | 1150 (150–11500)* |
nPOS | 186 | 186 | 43.5 (18–80) | 120/66 | NA | 735 (100–5600)* | ||||||
Tugcu et al14 | 2008 | Turkey | 2004–2006 | RCS | 8/9 | POS | 55 | 55 | 42 (22–70) | 22/35 | 27/28 | 385.6 (110–730) |
nPOS | 105 | 105 | 45 (16–72) | 49/58 | 54/51 | 401.1 (100–8100) | ||||||
Falahatkar et al15 | 2009 | Iran | 2005–2007 | RCS | 8/9 | POS | 36 | 36 | 47.4 (13.69) | 22/14 | 16/20 | 35.33 (32.76) |
nPOS | 68 | 68 | 44 (13.50) | 31/37 | 31/37 | 35.13 (21.56) | ||||||
Gupta et al16 | 2009 | India | 2005–2007 | RCS | 8/9 | POS | 66 | 66 | 35.2 (10–70) | 40/26 | 24/42 | 33 (20–60) |
nPOS | 90 | 90 | 33.5 (6–72) | 55/35 | 38/52 | 35 (22–60) | ||||||
Resorlu et al17 | 2010 | Turkey | 2006–2009 | RCS | 9/9 | POS | 132 | 132 | 44.1 (14–66) | 71/59 | 67/65 | 820 (520) |
nPOS | 192 | 192 | 41.2 (0.75–70) | 112/87 | 95/92/5 | 780 (430) | ||||||
Gupta et al18 | 2011 | India | 2009–2010 | RCS | 9/9 | POS | 45 | 45 | 40.6 (12.30) | 27/18 | 25/20 | 30 (23) |
nPOS | 55 | 55 | 35.51 (11.10) | 36/19 | 30/25 | 28 (15) | ||||||
Zhang et al19 | 2011 | China | 2006–2011 | RCS | 8/9 | POS | 34 | 34 | 54.1 (13.80) | 12/22 | 20/14 | NA |
nPOS | 64 | 64 | 54.6 (11.80) | 24/40 | 35/29 | NA | ||||||
Yesil et al20 | 2013 | Turkey | 2007–2010 | RCS | 8/9 | POS | 42 | 42 | 40.61 (12.30) | NA | NA | 189.57 (94.23) |
nPOS | 232 | 232 | 44.34 (12.75) | NA | NA | 177.33 (86.18) | ||||||
Onal et al21 | 2014 | Turkey | 2000–2011 | RCS | 7/9 | POS | 26 | 23 | 8.51 (5.17)* | 13/10 | 12/14 | 513 (337) |
nPOS | 97 | 88 | 6.29 (4.37)* | 56/32 | 43/54 | 409 (328) | ||||||
Aldaqadossi et al22 | 2015 | Egypt | 2008–2014 | RCS | 8/9 | POS | 48 | 40 | 7.9 (4.2) | 27/13 | 22/26 | 32 (2.9) |
nPOS | 87 | 81 | 7.3 (3.50) | 49/32 | 48/39 | 32 (3.6) | ||||||
Ozgor et al23 | 2015 | Turkey | 2002–2015 | RCS | 8/9 | POS | 410 | 410 | 45.4 (13.5) | 258/152 | 208/202 | 830 (630) |
nPOS | 1529 | 1529 | 44.3 (13.9) | 875/654 | 821/708 | 780 (570) | ||||||
Telli et al24 | 2015 | Turkey | 2000–2014 | RCS | 8/9 | POS | 20 | 18 | 10.4 (4.20) | 12/6 | 11/9 | 36.5 (24.2) |
nPOS | 44 | 39 | 8.8 (4.50) | 27/12 | 25/19 | 33.1 (21.6) |
*Significantly different between two groups.
(n)POS, (non-) previous open renal surgery group; L/R, left/right; M/F, male/female; NA, not available; RCS, retrospective cohort studies.