Control | Intervention | |
---|---|---|
Female | 779/1432 (54.4%) | 816/1490 (54.8%) |
Age | 57.14 (13.1) | 56.78 (13.5) |
Ever smoked | 699/1425 (49.1%) | 688/1483 (46.4%) |
IMD score | 12.6 (7.9) | 12.9 (8.1) |
Comorbid condition | 511/1418 (36.0%) | 549/1481 (37.1%) |
Number of times consulted a doctor about RTI in the previous year | 0.50 (1.2) | 0.54 (1.2) |
Household composition (%) | ||
Alone | 178/1432 (12.4) | 191/1489 (12.8) |
Spouse/partner | 963/1432 (67.3) | 1015/1489 (68.2) |
Other adult(s) | 147/1432 (10.3) | 145/1489 (9.7) |
Children aged under 16 years | 144/1432 (10.1) | 138/1489 (9.3) |
Highest qualifications | ||
No formal educational qualifications | 108/1432 (7.5) | 121/1490 (8.1) |
Cses/o'levels/gcses (or similar) | 265/1432 (18.5) | 279/1490 (18.7) |
A'levels (or similar) | 151/1432 (10.5) | 157/1490 (10.5) |
Diploma/other vocation qualification | 317/1432 (22.1) | 322/1490 (21.6) |
Degree | 218/1432 (15.2) | 244/1490 (16.4) |
Postgraduate or professional qualification | 373/1432 (26.1) | 367/1490 (24.6) |
*Data are means (SD) or numbers (%).
IMD, index of multiple deprivation; RTI, respiratory tract infection.