Deleterious mutation | |||
---|---|---|---|
Yes | No | p Value | |
Age | |||
At primary diagnosis | 64 | 66 | 0.047 |
At ADT | 69.4 | 69.5 | 0.958 |
At the development of mCRPC | 73.9 | 73.7 | 0.923 |
Family history | |||
Yes | 10 | 45 | 0.785* |
No | 3 | 11 | |
Histology | |||
Adenocarcinoma | 5 | 28 | 0.877† |
Poorly differentiated carcinoma NOS | 1 | 8 | |
Small-cell carcinoma | 0 | 1 | |
Unknown | 7 | 20 | |
Gleason score | |||
7 | 0 | 2 | 0.054* |
8 | 0 | 15 | |
9 | 2 | 6 | |
10 | 4 | 13 | |
NS | 7 | 21 |
*Linear model ANOVA.
†Pearson's χ2 test.
ADT, androgen deprivation therapy; mCRPC, metastatic castrate-resistant prostate cancer; NS, not scored.