Association between maternal health insurance status and antenatal, delivery and postnatal care utilisation, GDHS 2008
Model I | Model II | Model III | Model IV | |
---|---|---|---|---|
Antenatal care utilisation ORs (95% CI) | ||||
Insured | 2.71 (2.13 to 3.44)*** | 2.40 (1.88 to 3.06)*** | 2.03 (1.58 to 2.61)*** | 1.96 (1.52 to 2.52)*** |
Not insured | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Delivery care utilisation ORs (95% CI) | ||||
Insured | 3.18 (2.72 to 3.72)*** | 2.89 (2.45 to 3.40)*** | 2.37 (1.98 to 2.83)*** | 2.29 (1.91 to 2.74)*** |
Not insured | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Postnatal care utilisation ORs (95% CI) | ||||
Insured | 1.63 (1.20 to 2.23)** | 1.59 (1.16 to 2.18)** | 1.65 (1.20 to 2.25)** | 1.61 (1.17 to 2.21)** |
Not insured | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Model I crude associate; model II adjusted for demographic and obstetric factors maternal age, distance to health facility, parity and multiple gestation; model III adjusted for socioeconomic factors maternal education, marital status, maternal occupation and wealth index; model IV adjusted for all confounders. ***p<0.001; **p<0.01; *p<0.05.
GDHS, Ghana Demographic and Health Survey.