Characteristics | Median (95% CI)* | Crude HR (95% CI)† | Adjusted HR (95% CI)‡ | p Value‡ |
---|---|---|---|---|
Surgery | ||||
Yes | 34.4 (29.5 to 38.1) | 0.276 (0.240 to 0.318) | 0.607 (0.511 to 0.722) | 0.000 |
No | 15.4 (14.1 to 16.5) | 1.00 | 1.00 | – |
Chemotherapy | ||||
Yes | 22.2 (21.2 to 23.2) | 1.145 (0.974 to 1.347) | 0.838 (0.709 to 0.991) | 0.039 |
No | 26.9 (23.2 to 32.1) | 1.00 | 1.00 | – |
Gender | ||||
Male | 19.2 (17.7 to 20.4) | 1.721 (1.508 to 1.964) | 1.751 (1.521 to 2.015) | 0.000 |
Female | 26.2 (25.7 to 29.1) | 1.00 | 1.00 | – |
Age, years | ||||
<55 | 24.9 (22.7 to 26.2) | 1.00 | 1.00 | – |
55–70 | 25.1 (23.7 to 26.0) | 1.048 (0.885 to 1.241) | 1.111 (0.936 to 1.318) | 0.228 |
≥70 | 16.1 (14.6 to 18.3) | 1.850 (1.539 to 2.224) | 1.727 (1.426 to 2.091) | 0.000 |
T | ||||
T1 | 30.3 (28.7 to 48.2) | 1.00 | 1.00 | – |
T2 | 27.5 (25.9 to 33.9) | 1.437 (1.122 to 1.841) | 1.214 (0.945 to 1.561) | 0.129 |
T3 | 18.4 (15.5 to 21.5) | 2.847 (2.186 to 3.707) | 1.461 (1.111 to 1.920) | 0.007 |
T4 | 16.3 (14.5 to 16.9) | 3.545 (2.807 to 4.477) | 1.385 (1.083 to 1.772) | 0.009 |
Tx | 10.3 (6.8 to 16.3) | 3.715 (2.400 to 5.751) | 1.571 (0.872 to 2.830) | 0.133 |
N | ||||
N0 | – | 1.00 | 1.00 | – |
N1 | 21.6 (19.0 to 24.2) | 3.890 (3.022 to 5.007) | 1.949 (1.483 to 2.563) | 0.000 |
N2 | 17.1 (15.8 to 19.0) | 5.221 (4.240 to 6.428) | 2.845 (2.263 to 3.576) | 0.000 |
N3 | 13.6 (11.8 to 15.4) | 6.927 (5.567 to 8.620) | 3.527 (2.762 to 4.504) | 0.000 |
Nx | 12.0 (8.4 to 18.3) | 5.898 (4.073 to 8.541) | 2.482 (1.489 to 4.139) | 0.000 |
M | ||||
0 | 30.3 (27.6 to 35.1) | 1.00 | 1.00 | – |
1 | 15.6 (14.3 to 16.7) | 3.000 (2.627 to 3.427) | 1.722 (1.456 to 2.037) | 0.000 |
X | – | 3.223 (1.920 to 5.411) | 1.458 (0.859 to 2.476) | 0.162 |
Stage | ||||
Ia/Ib | – | 1.00 | – | – |
IIa/IIb | – | 3.578 (2.144 to 5.971) | – | – |
IIIa | 24.3 (21.4 to 26.2) | 8.094 (5.508 to 11.892) | – | – |
IIIb/IV | 16.0 (14.8 to 16.7) | 14.594 (10.247 to 20.785) | – | – |
Histological subtype | ||||
Adenocarcinoma | 24.4 (23.1 to 25.7) | 1.00 | 1.00 | – |
Squamous cell carcinoma | 19.0 (16.8 to 21.1) | 1.370 (1.195 to 1.571) | 1.172 (1.003 to 1.369) | 0.045 |
Other | 25.3 (22.7 to 38.6) | 0.768 (0.468 to 1.262) | 1.058 (0.639 to 1.752) | 0.827 |
*Median and 95% CI were estimated using the Kaplan-Meier method.
† Crude HR and 95% CI were estimated using the univariate Cox regression model.
‡Adjusted HR, 95% CI and p value were estimated using the multiple Cox regression model adjusted by surgical resection, chemotherapy, sex, age group, TNM score and histology.
NSCLC, non-small cell lung cancer; TNM, tumour, node and metastasis score.