Self-reported health (N=567)
n | Per cent | |
---|---|---|
General health | 556 | |
Poor | 54 | 9.7 |
Fair | 147 | 26.4 |
Good | 215 | 38.7 |
Very good | 108 | 19.4 |
Excellent | 32 | 5.8 |
General health, dichotomised | 556 | |
Poor or fair | 201 | 36.2 |
Good to excellent | 355 | 63.8 |
Chronic health conditions, diagnosed or treated* | 512 | |
None | 33 | 6.4 |
One | 82 | 16.0 |
Two or more | 397 | 77.5 |
Frequency of selected chronic health conditions* | ||
Depression (n=550) | 289 | 52.5 |
Anxiety (n=547) | 265 | 48.4 |
Substance use problems (n=544) | 223 | 41.0 |
Arthritis (n=544) | 210 | 38.6 |
High-blood pressure (n=548) | 174 | 31.8 |
Head injury (n=549) | 138 | 25.1 |
Hepatitis C (n=547) | 123 | 22.5 |
Diabetes (n=546) | 72 | 13.2 |
Heart disease (n=550) | 57 | 10.4 |
HIV/AIDS (n=546) | 48 | 8.8 |
*Participants were asked whether or not any healthcare provider had ever diagnosed or treated them with this chronic health condition.