Characteristics | All subjects (n=15 020) | Surgical resection (n=5069) | No surgical resection (n=9951) | p Value |
---|---|---|---|---|
Sex | ||||
Male | 8002 (53.3%) | 2457 (48.5%) | 5545 (55.7%) | <0.0001 |
Female | 7018 (46.7%) | 2612 (51.5%) | 4406 (44.3%) | |
Age groups, years | ||||
<55 | 3396 (22.6%) | 1213 (23.9%) | 2183 (21.9%) | <0.0001 |
55–70 | 7935 (52.8%) | 2831 (55.8%) | 5104 (51.3%) | |
≥70 | 3689 (24.6%) | 1025 (20.2%) | 2664 (26.8%) | |
TNM tumour | ||||
T1 | 570 (3.8%) | 393 (19.6%) | 177 (6.6%) | <0.0001 |
T2 | 1630 (10.9%) | 1052 (52.4%) | 578 (21.4%) | |
T3 | 646 (4.3%) | 254 (12.6%) | 392 (14.5%) | |
T4 | 1771 (11.8%) | 286 (14.2%) | 1485 (55.1%) | |
Tx | 88 (0.6%) | 24 (1.2%) | 64 (2.4%) | |
Unspecified/unknown | 10 315 (68.7%) | 3060 (−) | 7255 (−) | |
TNM node | ||||
N0 | 1395 (9.3%) | 1141 (56.7%) | 254 (9.4%) | <0.0001 |
N1 | 563 (3.7%) | 213 (10.6%) | 350 (13.0%) | |
N2 | 1590 (10.6%) | 465 (23.1%) | 1125 (41.7%) | |
N3 | 1020 (6.8%) | 151 (7.5%) | 869 (32.2%) | |
Nx | 144 (1.0%) | 44 (2.2%) | 100 (3.7%) | |
Unspecified/unknown | 10 308 (68.6%) | 3055 (−) | 7253 (−) | |
TNM metastasis | ||||
M0 | 2390 (15.9%) | 1672 (75.4%) | 718 (24.4%) | <0.0001 |
M1 | 2671 (17.8%) | 523 (23.6%) | 2148 (73.1%) | |
Mx | 95 (0.6%) | 22 (1.0%) | 73 (2.5%) | |
Unspecified/unknown | 9864 (65.7%) | 2852 (−) | 7012 (−) | |
Stage | ||||
Ia/Ib | 912 (6.1%) | 857 (39.5%) | 55 (1.9%) | <0.0001 |
IIa/IIb | 292 (1.9%) | 253 (11.6%) | 39 (1.3%) | |
IIIa | 659 (4.4%) | 389 (17.9%) | 270 (9.2%) | |
IIIb/IV | 3236 (21.5%) | 673 (31.0%) | 2563 (87.6%) | |
Unspecified/unknown | 9921 (66.1%) | 2897 (−) | 7024 (−) | |
Histology | ||||
Adenocarcinoma | 2976 (19.8%) | 1408 (70.0%) | 1568 (71.1%) | <0.0001 |
Squamous cell carcinoma | 1168 (7.8%) | 545 (27.1%) | 623 (28.3%) | |
Other (adenosquamous carcinoma and large cell carcinoma) | 73 (0.4%) | 59 (2.9%) | 14 (0.7%) | |
Unspecified/unknown | 10 803 (70.3%) | 3057 (−) | 7746 (−) | |
Chemotherapy | ||||
Yes | 7134 (47.5%) | 2182 (43.0%) | 4952 (49.8%) | <0.0001 |
No | 7886 (52.5%) | 2887 (57.0%) | 4999 (50.2%) |
NSCLC, non-small cell lung cancer; TNM, tumour, node and metastasis score.