Age group, years | Gender | N | Crude rate (1/105) | ASR* (1/105) |
---|---|---|---|---|
<55 | Both | 2958 | 15.93 | 15.94 |
Male | 1307 | 13.46 | 13.35 | |
Female | 1651 | 18.64 | 18.85 | |
≥55, <70 | Both | 6904 | 187.91 | 204.23 |
Male | 3762 | 200.77 | 219.86 | |
Female | 3142 | 174.54 | 187.93 | |
≥70 | Both | 3134 | 180.60 | 199.59 |
Male | 1834 | 239.97 | 250.99 | |
Female | 1300 | 133.87 | 156.96 | |
Overall | Both | 12 996 | 54.20 | 39.05 |
Male | 6903 | 55.90 | 41.43 | |
Female | 6093 | 52.39 | 37.13 |
*ASR, age-standardised rates by world standard population; NSCLC, non-small cell lung cancer.