All-cause and CVD mortality stratified by educational level in the Västerbotten Intervention Programme cohort (target group) followed from 1990 to 2006, as compared with all of Sweden
All-cause mortality | CVD mortality | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gender | Educa-tional Level | Ob-served | Ex-pected | SMR (%) | 95% CI | Ob-served | Ex-pected | SMR (%) | 95% CI |
Women | Low | 886 | 979 | 90.5 | 84.7 to 96.6 | 254 | 266 | 95.4 | 84.2 to 107.7 |
Middle | 884 | 1031 | 85.8 | 80.2 to 91.6 | 192 | 219 | 87.5 | 75.7 to 100.6 | |
High | 301 | 347 | 86.7 | 77.3 to 96.9 | 39 | 51 | 76.7 | 55.3 to 103.9 | |
Total | 2071 | 2357 | 87.9 | 84.1 to 91.7 | 485 | 536 | 90.4 | 82.6 to 98.7 | |
Men | Low | 1700 | 1844 | 92.2 | 87.8 to 96.6 | 683 | 724 | 94.4 | 87.4 to 101.6 |
Middle | 1473 | 1596 | 92.3 | 87.6 to 97.1 | 557 | 544 | 102.3 | 94.0 to 110.8 | |
High | 402 | 436 | 92.2 | 83.4 to 101.5 | 123 | 140 | 87.6 | 68.7 to 97.9 | |
Total | 3575 | 3876 | 92.2 | 89.2 to 95.3 | 1363 | 1408 | 96.8 | 91.7 to 102.0 | |
Grand total | 5646 | 6233 | 90.6 | 88.2 to 93.0 | 1848 | 1944 | 95.0 | 90.7 to 99.4 |
CVD, cardiovascular disease; SMR, standardised mortality ratios.