Prevalence (%) | Number of children affected | |||||
---|---|---|---|---|---|---|
Country | Obesity | Overweight | Total | Obesity | Overweight | Total |
Sierra Leone | 9.5 | 7.4 | 16.9 | 100 130 | 77 996 | 178 126 |
Comoros | 9.8 | 6.4 | 16.2 | 12 544 | 8192 | 20 736 |
Malawi | 5.8 | 8.7 | 14.5 | 170 172 | 255 258 | 425 430 |
Mozambique | 4.2 | 7.7 | 11.9 | 183 708 | 336 798 | 520 506 |
Gabon | 3.7 | 6.0 | 9.8 | 7104 | 11 520 | 18 816 |
Rwanda | 2.3 | 7.4 | 9.7 | 43 401 | 139 638 | 183 039 |
Cameroon | 2.8 | 6.5 | 9.3 | 96 320 | 223 600 | 319 920 |
Zambia | 3.4 | 5.4 | 8.8 | 82 076 | 130 356 | 212 432 |
Zimbabwe | 3.0 | 5.5 | 8.5 | 50 700 | 92 950 | 143 650 |
Nigeria | 4.1 | 3.7 | 7.8 | 1 209 992 | 1 091 944 | 2 301 936 |
Tanzania | 2.6 | 4.5 | 7.2 | 229 788 | 397 710 | 636 336 |
DR Congo | 2.7 | 3.8 | 6.5 | 364 743 | 513 342 | 878 085 |
Namibia | 2.3 | 3.7 | 6.0 | 6624 | 10 656 | 17 280 |
Uganda | 1.3 | 4.7 | 6.0 | 95 940 | 346 860 | 442 800 |
Guinea | 2.5 | 3.2 | 5.7 | 50 150 | 64 192 | 114 342 |
Niger | 3.5 | 2.2 | 5.7 | 118 300 | 74 360 | 192 660 |
Gambia | 3.4 | 2.0 | 5.4 | 10 336 | 6080 | 16 416 |
Mali | 2.2 | 2.8 | 5.0 | 64 790 | 82 460 | 147 250 |
Liberia | 1.7 | 3.1 | 4.8 | 14 212 | 25 916 | 40 128 |
Congo Brazzaville | 1.3 | 3.5 | 4.7 | 9152 | 24 640 | 33 088 |
Burundi | 1.5 | 3.2 | 4.6 | 29 430 | 62 784 | 90 252 |
Burkina Faso | 1.9 | 2.6 | 4.4 | 61 560 | 84 240 | 142 560 |
Ivory Coast | 1.2 | 2.9 | 4.1 | 37 980 | 91 785 | 129 765 |
Ethiopia | 1.3 | 1.7 | 3.0 | 197 132 | 257 788 | 454 920 |
Togo | 0.9 | 1.7 | 2.6 | 8928 | 16 864 | 25 792 |
Senegal | 0.8 | 1.3 | 2.0 | 17 280 | 28 080 | 43 200 |
SSA* | 2.9 | 3.9 | 6.8 | 4 576 224 | 6 126 209 | 10 702 433 |
*Estimated for the whole SSA region.
SSA, Sub-Saharan Africa.