Age category (years) | ||||||
---|---|---|---|---|---|---|
20–50 n=2870, 41.7% | 51–60 n=1837, 26.7% | ≥61 n=2175, 31.6% | ||||
Variable | Adjusted OR (95% CI) | p Value | Adjusted OR (95% CI) | p Value | Adjusted OR (95% CI) | p Value |
Osteoarthritis | ||||||
No | 1.00 | 1.00 | 1.00 | |||
Yes | 10.36 (7.36 to 14.59) | <0.001 | 4.34 (3.22 to 5.85) | <0.001 | 4.15 (3.16 to 5.46) | <0.001 |
Osteoarthritis-related surgery | ||||||
No | 1.00 | 1.00 | 1.00 | |||
Yes | 6.20 (1.65 to 23.24) | 0.007 | 3.77 (1.17 to 12.12) | 0.026 | 2.08 (1.36 to 3.20) | 0.001 |
The ORs were adjusted for age, sex and diabetes mellitus.