Characteristics of the study population by any adult abuse in the Norwegian Mother and Child Cohort Study (N=53 934)
Total | Any adult abuse | p Value* | |||
---|---|---|---|---|---|
n | Per cent | n | Per cent | ||
All | 53 934 | 100 | 10 442 | 19.4 | |
BF initiation | |||||
No | 618 | 1.1 | 147 | 23.8 | 0.005 |
Yes | 53 316 | 98.9 | 10 295 | 19.3 | |
Full BF for 4 months | |||||
No | 20 991 | 38.9 | 4510 | 21.5 | <0.001 |
Yes | 32 325 | 59.9 | 5785 | 17.9 | |
No BF initiation | 618 | ||||
Full BF for 6 months | |||||
No | 45 802 | 84.9 | 8896 | 19.4 | 0.102 |
Yes | 7514 | 13.9 | 1399 | 18.6 | |
No BF initiation | 618 | ||||
Any BF for 4 months | |||||
No | 6539 | 12.1 | 1588 | 24.3 | <0.001 |
Yes | 46 777 | 86.7 | 8707 | 18.6 | |
No BF initiation | 147 | ||||
Any BF for 6 months | |||||
No | 10 341 | 19.2 | 2445 | 23.6 | <0.001 |
Yes | 42 945 | 79.7 | 7850 | 18.3 | |
No BF initiation | 618 | 147 | |||
Age (years) | |||||
14–19 | 693 | 1.3 | 101 | 14.6 | <0.001 |
20–24 | 6423 | 11.9 | 1162 | 18.1 | |
25–29 | 19 628 | 36.4 | 3383 | 17.2 | |
30–34 | 21 945 | 40.7 | 4390 | 20.0 | |
≥35 | 5245 | 9.7 | 1406 | 26.8 | |
Education | |||||
Primary (9 years) | 1195 | 2.2 | 332 | 27.8 | <0.001 |
Secondary (12 years) | 15 902 | 29.5 | 3556 | 22.4 | |
Higher ≤4 years | 31 432 | 58.3 | 5218 | 16.6 | |
Higher >4 years | 3544 | 6.6 | 910 | 25.7 | |
Missing information | 1861 | 3.5 | 426 | 22.9 | |
Civil status | |||||
Married | 26 572 | 49.3 | 4504 | 17.0 | <0.001 |
Cohabiting | 25 543 | 47.4 | 5289 | 20.7 | |
Not married/cohabiting | 1523 | 2.8 | 578 | 38.0 | |
Missing information | 296 | 0.5 | 71 | 24.0 | |
Child abuse | |||||
No | 44 064 | 81.7 | 7209 | 16.4 | <0.001 |
Yes | 9870 | 18.3 | 3233 | 32.8 | |
Parity | |||||
0 | 27 666 | 51.3 | 5155 | 18.6 | <0.001 |
+1 | 26 268 | 48.7 | 5287 | 20.1 | |
Mode of delivery | |||||
Vaginal | 50 296 | 93.3 | 9627 | 19.1 | <0.001 |
C-section | 3638 | 6.7 | 815 | 22.4 | |
Preterm delivery | |||||
No (≥37 weeks) | 51 258 | 95.0 | 9874 | 19.3 | 0.026 |
Yes (<37 weeks) | 2472 | 4.6 | 521 | 21.1 | |
Missing information | 204 | 0.4 | 47 | 23.0 | |
Smoking in pregnancy | |||||
No | 49 100 | 91.0 | 8954 | 18.2 | <0.001 |
Yes | 4834 | 9.0 | 1488 | 30.8 | |
Alcohol in pregnancy | |||||
Never | 38 931 | 72.2 | 7494 | 18.8 | <0.001 |
Sometimes | 7221 | 13.4 | 1628 | 22.5 | |
Daily | 47 | 0.1 | 19 | 40.4 | |
Missing information | 6705 | 12.4 | 1301 | 19.4 | |
BMI | |||||
<25 | 35 389 | 66.5 | 6700 | 18.7 | <0.001 |
≥25 | 16 552 | 30.7 | 3422 | 20.7 | |
Missing information | 1490 | 2.8 | 320 | 21.5 | |
Postpartum depression | |||||
No | 47 349 | 87.8 | 8370 | 17.7 | <0.001 |
Yes | 5716 | 10.6 | 1897 | 33.2 | |
Missing information | 869 | 1.6 | 175 | 20.1 |
*p Value calculated using Pearson's χ2 test (missing category not included).
BF, breast feeding; BMI, body mass index.