All n=6882, 100% | Male n=1596, 23.2% | Female n=5286, 76.8% | ||||
---|---|---|---|---|---|---|
Variable | Adjusted OR* (95% CI) | p Value | Adjusted OR† (95% CI) | p Value | Adjusted OR† (95% CI) | p Value |
Osteoarthritis | ||||||
No | 1.00 | 1.00 | 1.00 | |||
Yes | 5.24 (4.42 to 6.22) | <0.001 | 6.74 (4.68 to 9.72) | <0.001 | 4.89 (1.03 to 5.93) | <0.001 |
Osteoarthritis-related surgery | ||||||
No | 1.00 | 1.00 | 1.00 | |||
Yes | 2.27 (1.55 to 3.32) | <0.001 | 2.32 (0.96 to 5.61) | 0.061 | 2.28 (1.50 to 3.47) | <0.001 |
*Adjusted for sex, age and diabetes mellitus.
†Adjusted for age and diabetes mellitus.