All-cause and CVD mortality stratified by educational level in the Västerbotten Intervention Programme participants followed from 1990 to 2006, as compared with all of Sweden
All-cause mortality | CVD mortality | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gender | Educa-tional Level | Ob-served | Ex-pected | SMR (%) | 95% CI | Ob-served | Ex-pected | SMR (%) | 95% CI |
Women | Low | 406 | 604 | 67.3 | 60.9 to 74.0 | 107 | 164 | 65.3 | 53.7 to 78.6 |
Middle | 433 | 682 | 63.5 | 57.6 to 69.4 | 91 | 146 | 62.4 | 50.5 to 76.2 | |
High | 127 | 214 | 59.4 | 49.7 to 70.4 | 18 | 31 | 57.6 | 35.1 to 89.1 | |
Total | 966 | 1500 | 64.4 | 60.4 to 68.6 | 216 | 341 | 63.4 | 55.3 to 72.7 | |
Men | Low | 699 | 1015 | 68.9 | 63.9 to 74.2 | 281 | 399 | 70.5 | 62.6 to 79.1 |
Middle | 600 | 924 | 65.0 | 59.9 to 70.3 | 237 | 316 | 75.0 | 65.8 to 85.0 | |
High | 178 | 245 | 72.5 | 62.4 to 83.8 | 48 | 79 | 60.4 | 45.0 to 79.5 | |
Total | 1477 | 2184 | 67.6 | 64.2 to 71.2 | 566 | 794 | 71.3 | 65.5 to 77.3 | |
Grand total | 2443 | 3684 | 66.3 | 63.7 to 69.0 | 782 | 1135 | 68.9 | 64.2 to 73.9 |
CVD, cardiovascular disease; SMR, standardised mortality ratios.