Factors | OR | p Value |
---|---|---|
Educational level | ||
Primary school or below | 1.00 | |
Middle school | 0.55 | 0.015 |
High school/technical school | 0.38 | <0.001 |
College or above | 0.19 | <0.001 |
Medical insurance | ||
Insured | 1.00 | |
Uninsured | 0.59 | 0.041 |
Number of anal sex encounters in the last 6 months | 1.88 | 0.011 |
Number of oral sex encounters in the last 6 months | 2.16 | 0.002 |
Sex behaviour frequency with No.1 sexual partner | 1.51 | 0.001 |
Physical condition | 1.52 | 0.003 |
HIV status of primary sexual partner | ||
Positive | 1.00 | |
Negative | 6.82 | 0.031 |
Unclear | 11.70 | 0.004 |
Age of secondary sexual partner | 1.35 | 0.008 |
Sex behaviour frequency with secondary sexual partner | 1.38 | 0.027 |
Heterosexual behaviour | ||
Yes | 1.00 | |
No | 0.36 | <0.0001 |
Smoking | ||
Yes | 1.00 | |
No | 0.54 | <0.0001 |
Drinking | ||
Yes | 1.00 | |
No | 0.77 | 0.049 |
Self-perceived possibility of HIV infection | ||
Yes | 1.00 | |
No | 0.74 | 0.035 |
Attitude towards the treatment of HIV infection | ||
Object | 1.00 | |
Support | 0.24 | 0.011 |
Syphilis infection | ||
Positive | 1.00 | |
Negative | 0.32 | <0.0001 |
MSM, men who have sex with men.