Variable | N | Crude prevalence (%) | Adjusted prevalence (%) |
---|---|---|---|
Age (years) | |||
≤20 | 82 | 6.23 | 8.42 |
21 to 30 | 571 | 43.39 | 41.90 |
31 to 40 | 398 | 30.24 | 31.00 |
41 to 50 | 182 | 13.83 | 12.65 |
≥51 | 83 | 6.31 | 6.02 |
Marital status | |||
Cohabit with women | 44 | 3.35 | 5.18 |
Cohabit with men | 135 | 10.27 | 8.68 |
Single | 670 | 50.95 | 51.26 |
Married | 406 | 30.87 | 30.81 |
Divorced/widowed | 60 | 4.56 | 4.07 |
Duration of residence in Zhejiang (year) | |||
≤3 | 679 | 52.72 | 30.54 |
>3 | 609 | 47.28 | 69.46 |
Insurance | |||
Uninsured | 346 | 26.29 | 28.07 |
Insured | 970 | 73.71 | 71.93 |
Education level | |||
Primary school or below | 44 | 3.51 | 5.56 |
Middle school | 135 | 10.76 | 9.73 |
High school/secondary school | 670 | 53.39 | 56.79 |
College or above | 406 | 32.35 | 27.92 |
Monthly income (¥) | |||
No income | 106 | 8.05 | 7.14 |
≤1999 | 72 | 5.47 | 5.74 |
2000 to 2999 | 240 | 18.24 | 19.21 |
3000 to 3999 | 424 | 32.22 | 30.65 |
≥4000 | 474 | 36.02 | 37.25 |
Occupation | |||
Employee | 603 | 52.66 | 47.99 |
Businessman | 102 | 7.75 | 6.11 |
Worker | 300 | 22.80 | 25.49 |
Student | 46 | 3.50 | 4.45 |
Others | 175 | 13.30 | 15.96 |
Relationship with the introducer | |||
Sexual partner | 53 | 4.09 | 5.10 |
Close friend | 486 | 37.53 | 32.77 |
Ordinary friend | 292 | 22.55 | 24.83 |
Acquaintance | 373 | 28.80 | 26.40 |
Stranger | 87 | 7.03 | 10.90 |
MSM, men who have sex with men.