Annual cost | |||
---|---|---|---|
Resource | Cases | Controls | Difference |
GP visits | £514 993 223 | £145 951 520 | £369 041 702 |
Practice nurse visits | £256 760 021 | £15 396 180 | £241 363 841 |
Community nurse visits | £682 382 518 | £3 026 353 | £679 356 166 |
Specialist nurse visits | £3 650 732 | £322 189 | £3 328 543 |
Allied healthcare visits | £34 451 980 | £4 859 496 | £29 592 485 |
Hospital outpatient visits | £515 002 111 | £99 947 406 | £415 054 705 |
Hospital admissions and day cases | £1 334 299 309 | £135 277 073 | £1 199 022 237 |
Ambulance services | £2 555 290 | £511 058 | £2 044 232 |
Accident and emergency attendances | £666 597 | £666 597 | £0 |
Diagnostic tests | £282 646 224 | £113 238 466 | £169 407 758 |
Devices | £282 261 975 | £17 525 292 | £264 736 682 |
Wound care products | £742 703 819 | £0 | £742 703 819 |
Prescriptions for individual drugs | £1390 246 214 | £188 175 050 | £1 202 071 164 |
TOTAL | £6 042 620 014 | £724 896 679 | £5 317 723 335 |
GP, general practitioner; NHS, National Health Service.