Annual number | p Value | |||
---|---|---|---|---|
Resource | Cases | Controls | Difference | |
GP visits | 10 816 655 | 3 124 120 | 7 692 535 | <0.001 |
Practice nurse visits | 19 744 618 | 1 184 322 | 18 560 296 | <0.001 |
Community nurse visits | 10 932 199 | 75 548 | 10 856 651 | <0.001 |
Specialist nurse visits | 51 106 | 4444 | 46 662 | <0.001 |
Allied healthcare visits | 537 722 | 77 770 | 459 952 | <0.001 |
Hospital outpatient visits | 4 277 334 | 828 803 | 3 448 531 | <0.001 |
Hospital admissions and day cases | 1 142 104 | 173 315 | 968 788 | <0.001 |
Ambulance services | 11 110 | 2222 | 8888 | ns |
Accident and emergency attendances | 11 110 | 11 110 | – | ns |
Diagnostic tests | 60 284 855 | 24 068 613 | 36 216 242 | <0.001 |
Devices | 320 938 916 | 48 206 108 | 272 732 808 | <0.001 |
Wound care products | 354 954 275 | 0 | 354 954 275 | <0.001 |
Prescriptions for individual drugs | 135 859 234 | 38 769 310 | 97 089 924 | <0.001 |
GP, general practitioner; NHS, National Health Service.