Logit models with maternal pregnancy history and other individual, household and community correlates of contraceptive use
Kenya (2008–2009) | Uganda (2011) | Tanzania (2010) | Rwanda (2010) | Burundi (2010) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Pregnancy history: wanted (ref) | ||||||||||
Mistimed | 0.67** | 0.50 to 0.90 | 0.72** | 0.58 to 0.90 | 1.03 | 0.81 to 1.31 | 0.84* | 0.73 to 0.97 | 0.75* | 0.60 to 0.94 |
Unwanted | 0.92 | 0.60 to 1.41 | 0.67* | 0.47 to 0.97 | 0.72 | 0.40 to 1.32 | 0.89 | 0.71 to 1.11 | 0.84 | 0.53 to 1.32 |
Maternal age: 15–19 (ref) (years) | ||||||||||
20–29 | 0.61 | 0.36 to 1.05 | 0.84 | 0.51 to 1.40 | 0.80 | 0.46 to 1.38 | 0.96 | 0.51 to 1.83 | 0.72 | 0.33 to 1.59 |
30–39 | 0.42* | 0.21 to 0.83 | 0.61 | 0.34 to 1.11 | 0.88 | 0.46 to 1.66 | 1.17 | 0.61 to 2.25 | 0.92 | 0.40 to 2.10 |
40–49 | 0.47 | 0.19 to 1.14 | 0.74 | 0.36 to 1.52 | 1.16 | 0.56 to 2.43 | 1.76 | 0.87 to 3.55 | 1.35 | 0.55 to 3.34 |
Desire for more children: no more (ref) | ||||||||||
Want more | 1.64** | 1.18 to 2.27 | 1.59*** | 1.23 to 2.07 | 1.93*** | 1.45 to 2.57 | 1.44*** | 1.22 to 1.71 | 1.84*** | 1.40 to 2.42 |
Parity | 1.20*** | 1.20 to 1.32 | 1.05 | 0.98 to 1.12 | 1.04 | 0.97 to 1.12 | 1.09*** | 1.04 to 1.14 | 1.04 | 0.97 to 1.12 |
Maternal education: higher (ref) | ||||||||||
Secondary | 0.85 | 0.50 to 1.44 | 1.33 | 0.82 to 2.16 | 0.07** | 0.01 to 0.41 | 1.90 | 0.95 to 3.79 | 0.85 | 0.37 to 1.93 |
Primary | 1.09 | 0.63 to 1.87 | 1.70* | 1.04 to 2.78 | 0.08** | 0.01 to 0.47 | 2.41* | 1.20 to 4.86 | 1.24 | 0.51 to 3.04 |
No education | 1.19 | 0.53 to 2.71 | 2.89*** | 1.60 to 5.22 | 0.10** | 0.02 to 0.58 | 2.73** | 1.33 to 5.60 | 1.54 | 0.62 to 3.78 |
Wealth index: richest (ref) | ||||||||||
Rich | 0.96 | 0.62 to 1.47 | 1.16 | 0.82 to 1.64 | 1.04 | 0.68 to 1.58 | 0.93 | 0.70 to 1.22 | 1.06 | 0.72 to 1.56 |
Middle | 0.94 | 0.59 to 1.47 | 1.45 | 0.97 to 2.17 | 1.77* | 1.14 to 2.74 | 0.95 | 0.71 to 1.27 | 1.09 | 0.76 to 1.57 |
Poor | 0.99 | 0.61 to 1.62 | 1.60* | 1.04 to 2.46 | 1.42 | 0.86 to 2.34 | 1.32 | 0.99 to 1.76 | 1.24 | 0.85 to 1.80 |
Poorest | 2.16** | 1.28 to 3.66 | 2.74*** | 1.73 to 4.33 | 2.05** | 1.24 to 3.39 | 1.51** | 1.14 to 2.01 | 1.56* | 1.06 to 2.31 |
Religion: Christian (ref) | ||||||||||
Muslim | 1.56 | 0.96 to 2.54 | 1.24 | 0.87 to 1.77 | NA | NA | 0.71 | 0.37 to 1.37 | 0.85 | 0.50 to 1.45 |
Other | 2.82* | 1.18 to 6.74 | 2.10 | 0.80 to 5.53 | NA | NA | 0.75 | 0.43 to 1.28 | 0.51* | 0.31 to 0.86 |
Listened to radio: yes (ref) | ||||||||||
No | 1.35* | 1.03 to 1.77 | 1.12 | 0.87 to 1.45 | 1.38** | 1.09 to 1.74 | 1.27*** | 1.10 to 1.48 | 1.22 | 0.99 to 1.50 |
Watched TV: yes (ref) | ||||||||||
No | 1.66 | 0.97 to 2.84 | 1.12 | 0.79 to 1.58 | 1.08 | 0.74 to 1.58 | 0.75 | 0.52 to 1.08 | 1.88* | 1.11 to 3.18 |
Read newspaper: yes (ref) | ||||||||||
No | 1.02 | 0.72 to 1.46 | 1.41 | 0.99 to 2.00 | 1.10 | 0.78 to 1.54 | 1.13 | 0.75 to 1.70 | 0.88 | 0.51 to 1.51 |
Healthcare decision-making: alone (ref) | ||||||||||
Not alone | 1.02 | 0.77 to 1.36 | 1.02 | 0.80 to 1.31 | 1.06 | 0.77 to 1.45 | 1.33** | 1.11 to 1.58 | 0.84 | 0.59 to 1.20 |
Residence: urban (ref) | ||||||||||
Rural | 1.35 | 0.89 to 2.06 | 1.07 | 0.77 to 1.51 | 0.86 | 0.63 to 1.18 | 0.94 | 0.68 to 1.31 | 1.53** | 1.12 to 2.09 |
Visited by FP worker: yes (ref) | ||||||||||
No | 0.95 | 0.63 to 1.43 | 1.17 | 0.86 to 1.59 | 1.16 | 0.74 to 1.85 | 1.13 | 0.98 to 1.31 | 1.26 | 0.85 to 1.87 |
Region (Kenya): Nairobi (ref) | ||||||||||
Western | 0.69 | 0.40 to 1.17 | ||||||||
Rift Valley | 1.20 | 0.73 to 1.98 | ||||||||
Nyanza | 1.68 | 0.98 to 2.90 | ||||||||
Eastern | 1.05 | 0.57 to 1.94 | ||||||||
Coast | 1.02 | 0.62 to 1.69 | ||||||||
Central | 0.58 | 0.32 to 1.05 | ||||||||
North Eastern | 3.35* | 1.15 to 9.74 | ||||||||
Region: Kampala (ref) | ||||||||||
Western | 1.13 | 0.64 to 2.02 | ||||||||
West-Nile | 1.92 | 0.97 to 3.82 | ||||||||
Karamoja | 1.43 | 0.55 to 3.76 | ||||||||
North | 1.12 | 0.59 to 2.15 | ||||||||
Eastern | 1.43 | 0.77 to 2.64 | ||||||||
East Central | 1.27 | 0.71 to 2.27 | ||||||||
Central 2 | 1.66 | 0.94 to 2.96 | ||||||||
Central 1 | 1.61 | 0.91 to 2.85 | ||||||||
South West | 1.74 | 0.96 to 3.15 | ||||||||
Region (Tanzania): Southern (ref) | ||||||||||
Zanzibar | 15.81*** | 9.25 to 27.01 | ||||||||
Eastern | 3.05*** | 1.88 to 4.93 | ||||||||
Lake | 13.00*** | 7.94 to 21.29 | ||||||||
Southern Highlands | 2.99*** | 1.84 to 4.87 | ||||||||
Central | 3.89*** | 2.33 to 6.48 | ||||||||
Northern | 2.93*** | 1.89 to 4.54 | ||||||||
Western | 9.79*** | 6.14 to 15.63 | ||||||||
Region: Kigali City (ref) | ||||||||||
North | 0.88 | 0.60 to 1.29 | ||||||||
West | 1.85** | 1.26 to 2.74 | ||||||||
South | 0.86 | 0.59 to 1.26 | ||||||||
East | 1.22 | 0.83 to 1.80 | ||||||||
Region: Bujumbura (ref) | ||||||||||
West | 1.48 | 0.96 to 2.28 | ||||||||
Centre-East | 0.90 | 0.58 to 1.40 | ||||||||
North | 0.49*** | 0.32 to 0.74 | ||||||||
South | 1.76* | 1.09 to 2.83 |
*p≤0.05; **p≤0.01; ***p≤0.001;
FP, family planning; NA, data not available; TV, television.