Weighted number and percentage of respondents offered delayed prescription of any type in the last year (n=1625) of each social, grade, gender and if they have children under 16 years or have had an infection in the previous year
Social grade | Gender | Have children <16 years | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | AB | C1 | C2 | DE | Male | Female | Any | None <16 | ||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | |||
Unweighted base | n | 1625 | 363 | 535 | 348 | 379 | 826 | 799 | 470 | 1155 |
Weighted base | n | 1625 | 437 | 445 | 351 | 393 | 795 | 830 | 525 | 1100 |
Offered delayed antibiotic in past year | n | 65 | 14 | 15 | 11 | 26 | 22 | 43 | 35 | 29 |
% | 4% | 3% | 3% | 3% | 7%*abc | 3% | 5%*e | 7%*h | 3% | |
p Value | *0.006 | *0.017 | *0.0001 |
*p Compared to the lettered columns listed.