Trends over time in drowning location incidence rates by severity and age, Queensland, 2002–2008
Age years | Pool (n=565) | Bath (n=135) | Inland water (n=140) | Coast (n=118) | ||||
---|---|---|---|---|---|---|---|---|
Non-fatal | Total | Non-fatal | Total | Non-fatal | Total | Non-fatal | Total | |
0–4 | 21.68**↑ | 23.94*↑ | 6.36 | 6.85↓ | 2.48 | 3.18↑ | 0.80 | 1.13↑ |
<1 | 4.55 | 4.81↓ | 18.19 | 19.53↓ | 1.07 | 1.07↓ | np | np |
1–4 | 26.01**↑ | 28.78*↑ | 3.38 | 3.65↓ | 2.84 | 3.72↑ | 1.28 | 1.35↑ |
5–9 | 3.40**↑ | 3.55**↑ | 0.10 | 0.16↔ | 0.78 | 1.20↑ | 0.47*↑ | 0.63*↑ |
10–14 | 1.51 | 1.56↑ | np | np | 1.00***↑ | 1.20↑ | 1.15 | 1.30↑ |
15–19 | 0.87 | 1.07↑ | 0.15 | 0.20↑ | 1.17 | 1.68↑ | 2.75 | 2.90↔ |
*p<0.05; **p<0.01; ***p<0.001 increases (↑); decreases (↓); or no change (←→) in drowning incidence over time; trends only shown for total drowning or where significant; np, not publishable due to small numbers being potentially identifiable.