Variable | Model 3 OR (99% CI) | Model 4 OR (99% CI) |
---|---|---|
Never smoked | 0.09 (0.03 to 0.30) | 0.07 (0.02 to 0.25) |
Ever smoked | 1 | 1 |
Brand recognition | 1.33 (0.98 to 1.81) | 1.41 (1.07 to 1.87) |
Tobacco outlet density | 1.17 (1.06 to1.29) | 1.20 (1.08 to 1.34) |
Hanging round in the street | ||
≥1/week | 4.34 (1.99 to 9.46) | 3.78 (1.93 to 7.39) |
<1/week | 1 | 1 |
Best friend smokes | ||
No | 5.84 (1.94 to 17.57) | 8.18 (2.73 to 24.55) |
Yes | 1 | 1 |
Parent smokes | ||
No | 1 | 1 |
Yes | 0.70 (0.55 to 0.89) | 0.94 (0.54 to 1.65) |
Gender | ||
Male | 1 | |
Female | 0.49 (0.27 to 0.91) | |
Family Affluence Scale | ||
Low | 1 | |
Medium | 1.70 (0.48 to 5.96) | |
High | 1.47 (0.36 to 5.95) | |
White | 1 | |
Other ethnic group | 0.43 (0.02 to 9.81) | |
Age in years | 0.55 (0.37 to 0.81) |
Model 3 unadjusted main effects n=695, Hosmer-Lemeshow goodness-of-fit (10)=1.52, p=0.99. Pseudo R2 value is 0.51.
Model 4 adjusted final model n=689, Hosmer-Lemeshow goodness-of-fit (10)=3.04, p=0.93. Pseudo R2 value is 0.55.
Bold: p<0.01.