Comparison of costs and efficiency between dependency groups (n=5739)
Parameter | Low dependency (admission NPDS <10) n=699 (12%) | Medium dependency (admission NPDS 10–24) n=1607 (28%) | High dependency (admission NPDS ≥25) n=3433 (60%) | One-way ANOVA | ||||
---|---|---|---|---|---|---|---|---|
Mean | 95% CI | Mean | 95% CI | Mean | 95% CI | F | p Value | |
Length of stay (days) | 51 | 47 to 54 | 62 | 59 to 64 | 102 | 99 to 104 | 376.3 | <0.001 |
Cost of rehabilitation | £23 997 | £22 025 to £26 089 | £28 473 | £27 181 to £29 731 | £47 111 | £45 789 to £448 314 | 345.0 | <0.001 |
NPDS/NPCNA | ||||||||
Admission | ||||||||
NPDS total score | 5.6 | 5.4 to 5.8 | 17.2 | 16.9 to 17.4 | 41.7 | 41.3 to 42.1 | 5401.7 | <0.001 |
Care hours/week | 15.9 | 15.2 to 16.6 | 31.9 | 31.3 32.4 | 57.1 | 56.6 to 57.5 | 4160.8 | <0.001 |
Care costs £/week | £436 | £402 to £470 | £926 | £897 to £954 | £2109 | £2083 to £2136 | 2466.9 | <0.001 |
Discharge | ||||||||
NPDS total score | 5.1 | 4.6 to 5.5 | 9.5 | 9.1 to 9.9 | 25.7 | 25.2 to 26.3 | 913.1 | <0.001 |
Care hours/week | 11.3 | 10.5 to 12.0 | 18.7 | 18.0 to 19.4 | 39.1 | 38.4 to 39.8 | 966.1 | <0.001 |
Care costs £/week | £306 | £271 to £342 | £517 | −£436 to −£547 | £1349 | £1315 to £1384 | 689.9 | <0.001 |
Change | ||||||||
NPDS total score | −0.5 | −1.0 to −0.0 | −7.6 | −8.0 to −7.2 | −16.0 | −16.5 to −15.5 | 468.0 | <0.001 |
Care hours/week | −4.6 | −5.5 to −3.8 | −13.2 | −13.9 to −12.5 | −18.0 | −18.7 to −17.3 | 157.4 | <0.001 |
Care costs £/week | −£130 | £−178 to −£82 | −£408 | £−445 to −£370 | −£760 | £−794 to −£726 | 174.2 | <0.001 |
Efficiency | ||||||||
Time to offset costs of rehabilitation (months) | 27.7 | 15.9 to 39.7 | 22.3 | 16.9 to 29.2 | 14.2 | 9.9 to 18.8 | 3.7 | <0.024 |
FIM efficiency | 0.37 | 0.34 to 0.41 | 0.54 | 0.51 to 0.56 | 0.38 | 0.37 to 0.40 | 51.4 | <0.001 |
FAM efficiency | 0.70 | 0.64 to 0.77 | 0.83 | 0.79 to 0.88 | 0.58 | 0.56 to 0.61 | 54.3 | <0.001 |
ANOVA, analysis of variance; FIM, Functional Independence Measure; FIM+FAM, UK Functional Assessment Measure; NPCNA; Northwick Park Care Needs Assessment; NPDS, Northwick Park Dependency Score.