School type | Students aged 5–15 years | Classes per year group | Students with English second language (%) | Students with free school meals (%) | Ethnicity | ||||
---|---|---|---|---|---|---|---|---|---|
South Asian (%) | White (%) | Black (%) | Other (%) | ||||||
1 | Mixed comprehensive school | 1288 | 7 | 9 | 22 | 9 | 79 | 4 | 8 |
2 | Girls only grammar school | 668 | 4 | 23 | 6 | 45 | 35 | 10 | 10 |
3 | Mixed comprehensive school | 798 | 6 | 18 | 54 | 8 | 65 | 14 | 13 |
4 | Boys only comprehensive school | 611 | 5 | 26 | 30 | 35 | 47 | 6 | 12 |
5 | Girls only comprehensive school | 635 | 4 | 78 | 48 | 71 | 3 | 19 | 7 |
6 | Boys only grammar school | 622 | 5 | 23 | 4 | 28 | 59 | 4 | 9 |
*Data available from Birmingham City Council, accessed 2009.