Rates (2010–2012) | Multicentre study | HES emergency department | Rate ratio* (95% CI) | HES admissions | Rate ratio* (95% CI) |
---|---|---|---|---|---|
Total | 500.86 | 206.97 | 0.41 (0.35 to 0.49) | 209.01 | 0.42 (0.36 to 0.49) |
Men | 424.47 | 185.58 | 0.44 (0.37 to 0.52) | 172.83 | 0.41 (0.34 to 0.49) |
Women | 576.52 | 227.67 | 0.39 (0.34 to 0.46) | 244.03 | 0.42 (0.36 to 0.49) |
<24 years | 433.31 | 246.90 | 0.57 (0.49 to 0.67) | 227.99 | 0.53 (0.45 to 0.62) |
25–34 years | 662.70 | 332.12 | 0.50 (0.44 to 0.57) | 314.12 | 0.47 (0.41 to 0.54) |
35–54 years | 628.46 | 254.73 | 0.41 (0.35 to 0.47) | 279.59 | 0.44 (0.39 to 0.51) |
55+ years | 170.43 | 55.81 | 0.33 (0.24 to 0.44) | 67.90 | 0.40 (0.30 to 0.53) |
Note: All rates based on episodes not individuals.
*Rate ratios calculated using Multicentre Study data as the reference group. HES, Hospital Episode Statistics.