Rates (2010–2012) | Multicentre study | HES emergency department | Rate ratio* (95% CI) | HES admissions | Rate ratio* (95% CI) |
---|---|---|---|---|---|
Total | 510.99 | 280.32 | 0.55 (0.47 to 0.63) | 288.62 | 0.56 (0.49 to 0.65) |
Men | 467.62 | 265.95 | 0.57 (0.49 to 0.66) | 269.64 | 0.58 (0.50 to 0.67) |
Women | 554.87 | 294.86 | 0.53 (0.46 to 0.61) | 307.81 | 0.55 (0.48 to 0.64) |
<24 years | 409.49 | 224.60 | 0.55 (0.47 to 0.65) | 217.77 | 0.53 (0.45 to 0.63) |
25–34 years | 684.21 | 344.41 | 0.50 (0.44 to 0.57) | 346.54 | 0.51 (0.45 to 0.58) |
35–54 years | 540.58 | 435.62 | 0.81 (0.71 to 0.91) | 474.80 | 0.88 (0.78 to 0.99) |
55+ years | 197.12 | 132.26 | 0.67 (0.54 to 0.84) | 144.47 | 0.73 (0.59 to 0.91) |
Note: all rates based on episodes not individuals.
*Rate ratios calculated using Multicentre Study data as the reference group.
HES, Hospital Episode Statistics.