Characteristics of the participants with and without CHD
Characteristic | With CHD (n=445) | Without CHD (n=113) | T or Z or χ2 test | p Value |
---|---|---|---|---|
Age (years) | 64.07±10.59 | 61.89±9.51 | −2.002 | 0.046 |
Sex (male/female) | 346/99 | 56/57 | 35.569 | 0.000 |
Smoking status (yes/no) | 166/279 | 25/88 | 9.223 | 0.002 |
Total cholesterol (mmol/L) | 4.07 (3.43 to 4.85) | 3.97 (3.25 to 4.77) | −0.979 | 0.328 |
Triglycerides (mmol/L) | 1.45 (1.12 to 2.08) | 1.56 (1.09 to 2.17) | −0.608 | 0.543 |
Glucose (mmol/L) | 5.28 (4.78 to 6.29) | 5.14 (4.63 to 5.73) | −2.211 | 0.027 |
HDL-c (mmol/L) | 0.99 (0.85 to 1.17) | 1.02 (0.88 to 1.25) | −1.579 | 0.114 |
LDL-c (mmol/L) | 2.62±0.81 | 2.47±0.75 | −1.836 | 0.067 |
SBP (mm Hg) | 130 (120 to 143) | 125 (120 to 138) | −2.008 | 0.045 |
DBP (mm Hg) | 76 (70 to 84) | 75 (70 to 80) | −0.759 | 0.448 |
DELC (0/1/2) | 100/77/268 | 69/14/30 | 64.781 | 0.000 |
DELC (no/yes) | 100/345 | 69/44 | 63.560 | 0.000 |
Gensini scores | 36.00 (20.00 to 68.00) | 2.00 (0.00 to 3.00) | −15.818 | 0.000 |
CHD, coronary heart disease; DBP, diastolic blood pressure; DELC, diagonal earlobe crease; HDL-c, fasting high-density lipoprotein cholesterol; LDL-c, fasting low-density lipoprotein cholesterol; SBP, systolic blood pressure.