Control patients (n=716) | Telehealth patients (n=716) | Telehealth vs control | ||||||
---|---|---|---|---|---|---|---|---|
Events | Person-years of follow-up | Crude rate (per person-year) and 95% CI | Events | Person-years of follow-up | Crude rate (per person-year) and 95% CI | HR (95% CI) | p Value | |
Death or emergency admission | 347 | 692.3 | 0.501 (0.451 to 0.557) | 424 | 618.8 | 0.685 (0.623 to 0.754) | 1.343 (1.155 to 1.562) | <0.001 |
Death | 55 | 1071.6 | 0.051 (0.039 to 0.067) | 65 | 1096.5 | 0.059 (0.046 to 0.076) | 1.170 (0.810 to 1.690) | 0.404 |
Emergency admission | 323 | 692.3 | 0.467 (0.418 to 0.520) | 411 | 618.8 | 0.664 (0.603 to 0.732) | 1.398 (1.196 to 1.635) | <0.001 |
Elective admission | 540 | 277.3 | 0.489 (0.439 to 0.544) | 606 | 220.5 | 0.635 (0.576 to 0.701) | 0.982 (0.812 to 1.189) | 0.853 |
Emergency department visit | 333 | 681.5 | 1.947 (1.789 to 2.118) | 399 | 628.3 | 2.747 (2.537 to 2.975) | 1.286 (1.096 to 1.509) | 0.002 |
Outpatient attendance | 225 | 775.2 | 0.267 (0.234 to 0.304) | 233 | 790.8 | 0.303 (0.266 to 0.344) | 1.246 (1.109 to 1.400) | <0.001 |
ACS admission | 209 | 843.1 | 0.248 (0.217 to 0.284) | 294 | 769.6 | 0.382 (0.341 to 0.428) | 1.580 (1.312 to 1.902) | <0.001 |
Non-ACS admission | 218 | 809.1 | 0.269 (0.236 to 0.308) | 276 | 782.4 | 0.353 (0.314 to 0.397) | 1.255 (1.035 to 1.522) | 0.021 |
HRs are adjusted for age (entered as a continuous variable), gender, socioeconomic deprivation decile, ethnicity, previous history of specific conditions (see list in table 1), number of long-term conditions, predictive risk score, emergency admissions (previous year), emergency admissions (previous month), elective admissions (previous year), elective admissions (previous month), outpatient attendances (previous year) and outpatient attendances (previous month).
ACS, ambulatory care sensitive; HRs, hazards ratios.