Study name | Patients, (n) | Type of surgery | Countries | Mean age | % Female | Mean BMI% | Total OA % |
---|---|---|---|---|---|---|---|
Beaupre 2004 | 131 | TKR | Canada | 67 | 55 | 31.4 | NR |
Bitterli 2011 | 80 | THR | Switzerland | 66.9 | 38 | 27.4 | NR |
Brown 2012 | 32 | TKR | USA | NR | NR | 36.8 | NR |
D'Lima 1996 | 30 | TKR | USA | 69.8 | 46.6 | NR | 83.3 |
Evgeniadis 2008 | 48 | TKR | Greece | 68.3 | 76.3 | 34.1 | 100 |
Ferrara 2008 | 23 | THR | Italy | 63.4 | 60.8 | NR | 100 |
Gilbey 2003 | 76 | THR | Australia | 65.2 | 61.8 | 27.94 | NR |
Gocen 2004 | 60 | THR | Turkey | 51.3 | 35.5 | NR | 49 |
Gstoettner 2011 | 38 | TKR | Australia | 69.7 | 78.9 | 27.8 | 100 |
Hoogeboom 2010 | 21 | THR | The Netherlands | 76 | 66 | NR | NR |
Matassi 2014 | 122 | TKR | Italy | 66.5 | 48 | 28.5 | NR |
McKay 2012 | 22 | TKR | Canada | 61.3 | 59 | 34.3 | 100 |
Mitchell 2005 | 160 | TKR | UK | 70.3 | 57.9 | NR | 100 |
Oosting 2012 | 30 | THR | The Netherlands | 76 | 80 | 28.2 | 100 |
Rooks 2006 | 108 | THR/TKR | USA | 64.1 | 56 | 31.6 | 100 |
Topp 2009 | 54 | TKR | USA | 63.8 | 68 | 32.1 | 100 |
Tungtrongjit 2012 | 60 | TKR | Thailand | 64.5 | 83.3 | 24.8 | 100 |
Villadsen 2014 | 165 | THR/TKR | Denmark | 67 | 56 | 30.3 | 100 |
Vukomanovic 08 | 45 | THR | Serbia | 58.4 | 67 | NR | 100 |
Wang 2002 | 28 | THR | Australia | 67.1 | 64 | NR | 89 |
Weidenhielm 1993 | 39 | TKR | Sweden | 63.5 | 51.3 | 29.6 | 100 |
Williamson 2007 | 120 | TKR | UK | 69.8 | 52.9 | 32.7 | 100 |
BMI, body mass index; NR, not reported; OA, osteoarthritis; RCT, randomised controlled trial; THR, total hip replacement; TKR, total knee replacement; UK, UK; USA, USA of America.