Response category | Nmen | Men | p Value | Nwomen | Women | p Value | Ntotal | Total | p Value | |
---|---|---|---|---|---|---|---|---|---|---|
Employed in the past 12 months | R (%) | 7 149 | 6 020 (84.2) | 0.095 | 8856 | 7 282 (82.2) | 0.723 | 16 005 | 13 302 (83.1) | 0.115 |
NR (%) | 136 | 122 (89.7) | 123 | 103 (83.7) | 259 | 225 (86.9) | ||||
Ever exposed to VGDF* | R (%) | 7 142 | 4 525 (63.4) | 0.928 | 8840 | 2 786 (31.5) | 0.435 | 15 982 | 7 311 (45.7) | 0.165 |
NR (%) | 134 | 86 (64.2) | 123 | 43 (35.0) | 257 | 129 (50.2) | ||||
Ever asthma | R (%) | 6 952 | 875 (12.6) | 0.695 | 8 628 | 1 262 (14.6) | 0.302 | 15 580 | 2 137 (13.7) | 0.792 |
NR (%) | 136 | 15 (11.0) | 122 | 22 (18.0) | 258 | 37 (14.3) | ||||
Physician-diagnosed asthma | R (%) | 6 832 | 751 (11.0) | 0.490 | 8 489 | 1 090 (12.8) | 0.588 | 15 321 | 1 841 (12.0) | 0.914 |
NR (%) | 136 | 12 (8.8) | 124 | 18 (14.5) | 260 | 30 (11.5) | ||||
Use of asthma medication | R (%) | 6 961 | 435 (6.2) | 0.067 | 8 650 | 736 (8.5) | 0.328 | 15 611 | 1 171 (7.5) | 0.029 |
NR (%) | 135 | 3 (2.2) | 123 | 7 (5.7) | 258 | 10 (3.9) | ||||
Wheezing in the past 12 months | R (%) | 7 047 | 1 380 (19.6) | 0.444 | 8 685 | 1 846 (21.3) | 0.912 | 15 732 | 3 226 (20.5) | 0.761 |
NR (%) | 135 | 30 (22.2) | 123 | 25 (20.3) | 258 | 55 (21.3) | ||||
Chronic cough | R (%) | 6 968 | 1 342 (19.3) | 0.741 | 8 628 | 1 977 (22.9) | 0.012 | 15 596 | 3 319 (21.3) | 0.033 |
NR (%) | 135 | 24 (17.8) | 121 | 16 (13.2) | 256 | 40 (15.6) | ||||
Productive cough | R (%) | 6 926 | 1 018 (14.7) | 0.4618 | 8 536 | 1 345 (15.8) | 0.456 | 15 462 | 2 363 (15.3) | 0.992 |
NR (%) | 135 | 23 (17.0) | 124 | 16 (12.9) | 259 | 39 (15.1) | ||||
Nasal allergies | R (%) | 6 982 | 2 134 (30.6) | 0.508 | 8 649 | 2 680 (31.0) | 0.238 | 15 631 | 4 814 (30.8) | 0.788 |
NR (%) | 134 | 37 (27.6) | 122 | 44 (36.1) | 256 | 81 (31.6) | ||||
Never smokers | R (%) | 6 994 | 3 822 (54.6) | 0.007 | 8 633 | 4 785 (55.4) | 0.067 | 15 627 | 8 607 (55.1) | 0.001 |
NR (%) | 136 | 63 (46.3) | 124 | 56 (45.2) | 260 | 119 (45.8) | ||||
Past smokers | R (%) | 6 994 | 1 438 (20.6) | 8 633 | 1 833 (21.2) | 15 627 | 3 271 (20.9) | |||
NR (%) | 136 | 43 (31.6) | 124 | 34 (27.4) | 260 | 77 (29.6) | ||||
Current smokers | R (%) | 6 994 | 1 734 (24.8) | 8 633 | 2 015 (23.3) | 15 627 | 3 749 (24.0) | |||
NR (%) | 136 | 30 (22.1) | 124 | 34 (27.4) | 260 | 64 (24.6) |
Bold typeface represents p values less than 0.05.
*NR, non-responders; R, responders; VGDF, Vapours, gas, dust or fumes.