States of Latin America
Country | Total population in 2010 | Inflation (consumer prices) in 2010 (%) | Unemployment in 2010 (% of total labour force) | GDP per capita in 2010 (US$) | Civil registration coverage of cause of death (%)* |
---|---|---|---|---|---|
Argentina | 40 374 224 | NA | 7.7 | 9133 | 99.2 (2008–2010) |
Bolivia | 10 156 601 | 2.5 | NA | 1935 | NA |
Brazil | 19 521 015 | 5.0 | NA | 10 978 | 93 (2008–2010) |
Chile | 17 150 760 | 1.4 | 8.1 | 12 671 | 97.7 (2007–2009) |
Colombia | 46 444 798 | 2.3 | 11.6 | 6180 | 98.5 (2007–2009) |
Costa Rica | 4 669 685 | 5.7 | 7.3 | 7783 | 90.4 (2009–2011) |
Cuba | 11 281 768 | NA | 2.5 | NA | 99.8 (2008–2010) |
Dominican Republic | 10 016 797 | 6.3 | 12.4 | 5157 | 56.9 (2010) |
Ecuador | 15 001 072 | 3.6 | 5.0 | 4501 | 85.3 (2008–2010) |
El Salvador | 6 218 195 | 1.2 | 7.0 | 3444 | 77.1 (2007–2009) |
Guatemala | 14 341 576 | 3.9 | 3.5 | 2882 | 85.3 (2007–2009) |
Haiti | 9 896 400 | 5.7 | 21.0 | 670 | 9.5 (2000–2004) |
Honduras | 7 621 204 | 4.7 | 4.8 | 2078 | 53.9 (1990–1994) |
Mexico | 117 886 404 | 4.2 | 5.2 | 8779 | 93.9 (2008–2010) |
Nicaragua | 5 822 209 | 5.5 | 8.0 | 1475 | 67.6 (2009–2011) |
Panama | 3 678 128 | 3.5 | 6.5 | 7229 | 90.3 (2007–2009) |
Paraguay | 6 459 721 | 4.7 | 5.7 | 3101 | 81.8 (2008–2010) |
Peru | 29 262 830 | 1.5 | 7.9 | 5247 | 66.8 (2008–2010) |
Puerto Rico | 3 721 208 | n/a | 16.1 | 26 106 | NA |
Uruguay | 3 371 982 | 6.7 | 6.8 | 11 520 | 99 (2008–2010) |
Venezuela, RB | 29 043 283 | 28.2 | 8.6 | 13 559 | 100 (2007–2009) |
Source: http://data.worldbank.org/indicator.
*Period selected on the basis of availability, overlap with the 1981–2010 study period and proximity to 2010. From http://apps.who.int/gho/data/node.main.121.
GDP, gross domestic product; NA, not available; RB, Bolivarian Republic.