Cost items ($) | Abbott m2000rt Cost ($) | ExaVir Load V3 Cost ($) |
---|---|---|
Annuitised costs of capital instruments | 8719 | 462 |
Annuitised cost of operator supplied instruments | 293 | 1540 |
Annual maintenance cost | 1126 | 666 |
Costs of kits per year | 93 000 | 45 000 |
Consumables per year | 4616 | 1846 |
Training time for lab staff to run the test | 300 | 50 |
Salary costs (3000 tests per year) | 1200 | 1000 |
Total ($) | 109 634 | 50 534 |
Cost/test ($) | 36.4 | 16.8 |
US$1=60 INR.
RT, reverse transcriptase.