PVL by HIV-1 RNA In copies/mL (log10 copies/mL) | Agreement | κ Value | Number of samples detected by Abbott m2000rt | Percentage of Samples detected by ExaVir Load V3 |
---|---|---|---|---|
≥200 (2.3) | 89.1 | 0.46 | 580 | 90.7 |
≥400 (2.6) | 88.1 | 0.57 | 550 | 93.5 |
≥1000 (3.0) | 89.7 | 0.76 | 458 | 97.6 |
≥5000 (3.7) | 94.4 | 0.89 | 344 | 99.7 |
≥10 000 (4.0) | 96.8 | 0.94 | 324 | 100 |
PVL, plasma viral load; RT, reverse transcriptase.