Table 2

Characteristics of study population

VariablesLow short-term/low lifetime risk (N*=3983, 1980, 2003)Low short-term/high lifetime risk (N*=3706, 2358, 1348)High short-term risk (N*=2365, 1969, 396)
Age, years; mean (SD)35.8 (10.4)39.8 (9.4)50.6 (7.0)
 Men36.7 (11.0)39.0 (9.3)50.8 (6.5)
 Women34.9 (9.8)41.2 (9.5)50.0 (9.2)
Systolic blood pressure, mm Hg; mean (SD)117.0 (10.7)126.6 (16.3)136.3 (19.6)
 Men119.5 (9.8)125.7 (15.0)135.7 (19.0)
 Women114.6 (11.0)128.2 (18.2)139.7 (22.1)
Diastolic blood pressure, mm Hg; mean (SD)74.0 (8.1)80.0 (11.5)83.3 (11.1)
 Men74.5 (7.9)79.3 (11.2)83.0 (11.1)
 Women73.5 (8.4)81.2 (11.9)84.9 (10.7)
Body mass index, kg/m2; mean (SD)23.4 (4.0)23.7 (4.4)24.6 (3.8)
 Men23.0 (3.5)23.2 (3.8)24.4 (3.5)
 Women23.7 (4.4)24.5 (5.1)25.9 (4.9)
Waist circumference, cm; mean (SD)82.0 (11.4)83.9 (11.3)89.4 (10.0)
 Men84.6 (10.4)85.1 (10.5)89.9 (9.6)
 Women79.3 (11.7)81.8 (12.4)87.0 (11.4)
Plasma glucose, mg/dl; mean (SD)86.9 (13.0)89.0 (13.8)116.2 (46.2)
 Men88.1 (13.1)89.1 (14.0)111.9 (41.3)
 Women85.6 (12.8)88.9 (13.5)137.6 (61.2)
Total cholesterol, mg/dl; mean (SD)158.8 (24.9)184.3 (44.3)194.1 (42.3)
 Men159.1 (25.3)178.9 (43.4)193.0 (41.1)
 Women158.5 (24.5)193.9 (44.2)199.6 (47.4)
High-density lipoprotein, mg/dl; mean (SD)43.1 (10.1)46.0 (11.0)39.6 (10.1)
 Men41.6 (9.7)45.3 (10.9)39.0 (9.4)
 Women44.6 (10.4)47.2 (11.1)42.8 (12.2)
Triglycerides, mg/dl; mean (SD)108.7 (50.7)129.7 (71.3)160.6 (94.4)
 Men118.0 (55.9)133.5 (73.6)161.5 (94.8)
 Women99.5 (42.9)123.0 (66.5)156.1 (92.1)
Total cholesterol/high-density lipoprotein; mean (SD)3.9 (1.0)4.2 (1.4)5.2 (1.7)
 Men4.0 (1.0)4.1 (1.4)5.2 (1.6)
 Women3.7 (1.0)4.3 (1.4)5.0 (1.9)
Current tobacco use (n, %)01592, 43.01114, 47.0
 Men01310, 55.61054, 53.5
 Women0282, 20.958, 14.6
Diabetes (n, %)00952, 40.3
 Men00664, 33.7
 Women00288, 72.7
Hypertension (n, %)01403, 37.91251, 53.1
 Men0793, 33.6994, 50.5
 Women0610, 45.3261, 65.9
Dyslipidaemia (n, %)501, 12.6904, 24.41153, 48.8
 Men294, 14.8554, 23.5977, 49.6
 Women207, 10.3350, 26.0176, 44.4
Antihypertensive therapy (n, %)0298, 8.0444, 18.8
 Men0154, 6.5338, 17.2
 Women0144, 10.7106, 26.8
Framingham 10 year risk, % (median and IQR)0.8 (0.1–2.9)3.6 (1.3–6.4)13.1 (10.7–16.7)
 Men1.8 (0.4–4.8)4.4 (1.8–7.0)13.5 (11.1–17.2)
 Women0.2 (0.0–1.4)2.3 (0.5–4.8)11.2 (7.0–14.4)
  • * N for total, men and women.