Table 2

Numbers of incident cases, age standardised incidence rates per 10 000 person years in the derivation cohort in women aged 25–84 years

Cases on GP recordCases on either GP or linked mortality recordCases on either GP, linked mortality or hospital recordcases on either GP, linked hospital, mortality or cancer record
Cancer TypeCasesRow % of totalAge standardised rate per 10 000CasesAge standardised rate per 10 000CasesAge standardised rate per 10 000Total CasesAge standardised rate per 10 000
Blood cancer751967.43.95 (3.86 to 4.04)86944.53 (4.44 to 4.63)10 4935.48 (5.38 to 5.59)11 1515.82 (5.71 to 5.93)
Breast cancer35 87486.819.9 (19.7 to 20.1)37 05720.5 (20.3 to 20.7)40 25122.3 (22.1 to 22.5)41 31522.9 (22.7 to 23.1)
Bowel cancer10 23070.65.29 (5.18 to 5.39)11 4435.89 (5.78 to 5.99)13 8247.12 (7.00 to 7.24)14 4967.46 (7.34 to 7.58)
Gastro-oesophageal310470.41.57 (1.52 to 1.63)37081.87 (1.81 to 1.93)42512.15 (2.08 to 2.21)44072.22 (2.16 to 2.29)
Lung cancer882365.04.58 (4.48 to 4.67)11 6185.98 (5.87 to 6.09)12 9046.65 (6.54 to 6.77)13 5706.99 (6.87 to 7.10)
Oral cancer96856.40.52 (0.49 to 0.55)10730.57 (0.54 to 0.61)15560.83 (0.79 to 0.87)17150.91 (0.87 to 0.95)
Ovarian cancer419963.32.25 (2.18 to 2.32)50062.66 (2.58 to 2.73)60613.23 (3.15 to 3.31)66353.54 (3.45 to 3.62)
Pancreatic cancer208959.51.07 (1.02 to 1.12)29751.51 (1.46 to 1.56)33471.70 (1.64 to 1.76)35121.78 (1.72 to 1.84)
Renal tract cancer376255.31.94 (1.87 to 2.00)44742.29 (2.22 to 2.35)64383.31 (3.23 to 3.39)68053.50 (3.41 to 3.58)
Uterine cancer329547.41.76 (1.70 to 1.82)38792.06 (2.00 to 2.13)63403.39 (3.31 to 3.47)69493.72 (3.63 to 3.80)
Total cancers79 86372.289 927105 465110 555
  • Patients with existing diagnoses of each cancer at baseline were dropped from the relevant cohort.

  • Rates were age standardised to the overall QResearch population in 5 year age bands.

  • GP, general practitioner.