Table 1

Changes in demographic parameters, blood pressure and other variables from 2003 to 2011

2003 (N=9183)2006 (N=8762)2008 (N=8974)2011 (N=4753)p Value
Age (year)49.5±0.250.6±0.250.4±0.251.0±0.3<0.001
Sex, N (%)
 Men4108 (45)3924 (45)4040 (45)2070 (44)
 Women5075 (55)4838 (55)4934 (55)2683 (56)0.406
Ethnic group, N (%)
 White8559 (93)8118 (93)8241 (92)4344 (92)
 Black148 (2)158 (2)170 (2)95 (2)
 Mixed41 (0.4)66 (1)75 (1)58 (1)
 Other429 (5)418 (5)483 (5)251 (5)<0.001
Highest education qualification, N (%)
 NVQ4/NVQ5/degree equivalent1527 (17)1708 (20)1803 (20)1186 (25)
 Lower than higher education1040 (11)1078 (12)1040 (12)559 (12)
 NVQ3/GCE A level equivalent1096 (12)1124 (13)1312 (15)698 (15)
 NVQ2/GCE O level equivalent2198 (24)1944 (22)1934(22)1001 (21)
 NVQ1/GCE other equivalent467 (5)420 (5)437 (5)207 (4)
 Foreign or other431 (5)175 (2)173 (2)71 (2)
 No qualification2416 (26)2307 (26)2273 (25)1026 (22)<0.001
Household income in quintile (1– 5, high to low), N (%)
 11355 (17)1111 (15)1213 (16)608 (15)
 21421 (18)1437 (20)1501 (20)813 (21)
 31760 (22)1567 (22)1548 (21)816 (21)
 41821 (23)1596 (22)1595 (21)867 (22)
 51653 (21)1592 (22)1665 (22)850 (22)<0.001
Frequency of alcohol consumption in past 12 months, N (%)
 Every day1348 (15)1208 (14)1137 (13)511 (11)<0.001
 5/6 days/week440 (5)447 (5)448 (5)207 (4)
 3/4 days/week1443 (16)1292 (15)1395 (16)667 (14)
 Once or twice a week2689 (29)2392 (27)2380 (27)1252 (26)
 Once or twice a month1098 (12)1100 (13)1149 (13)687 (15)
 Once every couple of months588 (6)639 (7)641 (7)422 (9)
 Once or twice a year696 (8)698 (8)725 (8)376 (8)
 Not at all860 (9)972 (11)1075 (12)619 (13)
Fruit and vegetable consumption (portion/day)3.6±0.033.9±0.033.8±0.033.8±0.04<0.001
Body mass index (kg/m2)27.1±0.0527.3±0.0627.3±0.0627.6±0.08<0.001
Blood pressure (mm Hg)
 Systolic129.3±0.20128.3±0.19127.4±0.19126.3±0.25<0.001
 Diastolic74.2±0.1273.6±0.1273.3±0.1272.8±0.16<0.001
Total cholesterol (mmol/L)5.7±0.015.5±0.015.4±0.015.3±0.02<0.001
HDL (mmol/L)1.53±0.0051.50±0.0051.50±0.0051.51±0.008<0.001
Smoking status, N (%)
 Never smoked cigarettes at all4258 (46)4256 (49)4473 (50)2376 (50)
 Used to smoke cigarettes occasionally595 (7)477 (6)483 (5)279 (6)
 Used to smoke cigarettes regularly2565 (28)2525 (29)2536 (28)1410 (30)
 Current cigarette smoker1749 (19)1491 (17)1458 (16)680 (14)<0.001
  • HDL, high-density lipoprotein.