Table 1

Baseline characteristics of patients on beta blockers on admission and a left ventricular ejection fraction <40% included in the Gulf-CARE

All patients in Gulf CARE
n=5005
Patients with a LVEF <40% on beta blockers on admission
n=1278
p Value *
Patients with ADCHF and a LVEF <40%, on beta blockers on admission
n=1018
Patients with ADNHF and a LVEF <40% on beta blockers on admission
n=260
Age (years)59±1561.0±13.959.8±13.80.21
Male gender3131 (62.6)751 (73.8)177 (68.1)0.07
BMI (kg/m2)28±627.7±5.828.1±5.70.26
Hypertension3059 (61.1)673 (66.1)181 (69.6)0.29
Diabetes mellitus2492 (49.8)569 (55.9)147 (56.5)0.86
Hyperlipidaemia1799 (35.9)464 (45.6)106 (40.8)0.16
Smoking1103 (22)162 (15.9)67 (25.8)0.001
Race
 Arabs4516 (90.2)937 (92.0)232 (89.2)0.04
 Asians473 (9.5)77 (7.6)28 (10.8)
 Others16 (0.3)4 (0.4)
Medical history
 Known CAD2337 (46.7)676 (66.4)150 (57.7)0.008
 Stroke/TIAs404 (8)96 (9.4)29 (11.2)0.40
 Valvular heart disease675 (13.5)154 (15.1)19 (7.3)0.001
 Atrial fibrillation607 (12)170 (16.7)23 (8.8)0.001
 CKD744 (14.9)215 (21.1)28 (10.8)0.001
Aetiology
 Non-compliance to medication964 (19)300 (29.5)40 (15.4)0.05
 IHD1365 (27)204 (20.0)117 (45.0)0.67
 HTN410 (8.2)46 (4.5)12 (4.6)0.26
 Arrhythmia301 (6)61 (6.0)11 (4.2)0.49
 Anaemia143 (3.1)23 (2.3)5 (1.9)0.50
 Renal failure221 (4.4)58 (5.7)9 (3.5)0.19
Clinical and biochemical parameters
 HR, bpm77.6±12.894.4±22.494.6±22.30.92
 SBP, mm Hg118±18126.6±30.6133.6±32.40.002
 DBP, mm Hg70±1276.4±17.980.5±19.30.001
 LVEF (%)36.9±1426.6±7.128.8±7.20.001
 BNP, pg/mL5324±45236847±96795227±49240.21
 Creatinine, mmol/L130±116137.7±116.3128.5±121.90.24
Medications
 Carvedilol1099 (21.9)649 (63.8)100 (38.5)0.001
 Bisoprolol626 (12.5)286 (28.1)90 (34.6)0.04
 Metoprolol299 (5.9)64 (6.3)35 (13.5)0.001
 Atenolol184 (3.6)19 (1.9)35 (13.5)0.001
 ACE inhibitors2762 (55.2)652 (64.0)166 (63.8)0.96
 ARBs645 (12.9)180 (17.7)23 (8.8)0.001
 Statins2555 (51)751 (73.8)180 (69.2)0.14
 Aspirin3089 (61.7)832 (81.7)204 (78.5)0.23
 VKA618 (12)221 (21.7)19 (7.3)0.001
 Ibravadine115 (2.3)48 (4.7)7 (2.7)0.15
 Aldosterone antagonists840 (16.8)419 (41.2)45 (17.3)0.001
 Clopidogrel966 (19)301 (29.6)81 (31.2)0.61
 Diuretics2882 (57.6)920 (90.4)113 (43.5)0.001
 Inotropes use during hospitalisation783 (16)156 (15.3)51 (19.6)0.96
  • All values are given as n (%) or mean ±SD.

  • *p Value: patients with acute decompensated chronic heart failure and LVEF <40% on beta blockers on admission versus de novo heart failure and LVEF <40% on beta blockers on admission.

  • ADCHF, acute decompensated chronic heart failure; ADNHF, acute de novo heart failure; ARBs, angiotensin receptor blockers; BMI, body mass index; CARE, aCute heArt rEgistry; CAD, coronary artery disease; CKD,chronic kidney disease; IHD, ischemic heart disease; DBP, diastolic blood pressure; HR, heart rate; LVEF, left ventricular ejection fraction; BNP, B-type natriuretic peptide; SBP, systolic blood pressure; TIAs, transient ischaemic attacks; VKA, Vitamin K antagonists, .