Table 1

Demographic characteristics of South Korea and the incidence of retinitis pigmentosa per 100 000 person-years in the South Korean population (2011–2014)

Age (years)Number of KoreansTotalMenWomenMale-to-female Ratiop Value (χ2 test)
TotalMenWomenNo.Incidence 
(95% CI)
No.Incidence
(95% CI)
No.Incidence
(95% CI)
0–42 219 0841 142 2201 076 86440.050.01 to 0.1240.090.02 to 0.220No observationNA0.05
5–92 394 6631 243 2941 151 369210.220.14 to 0.34140.280.15 to 0.4770.150.06 to 0.311.860.18
10–143 173 2261 654 9641 518 262280.220.15 to 0.32160.240.14 to 0.39120.200.10 to 0.351.220.60
15–193 438 4141 826 1791 612 2351230.890.74 to 1.07921.261.02 to 1.54310.480.33 to 0.682.62<0.05
20–243 055 4201 625 3711 430 0491511.241.05 to 1.451001.541.25 to 1.87510.890.66 to 1.171.73<0.05
25–293 538 9491 802 8051 736 1441521.070.91 to 1.26841.160.93 to 1.44680.980.76 to 1.241.180.29
30–343 695 3481 866 3971 828 9512091.411.23 to 1.621121.501.24 to 1.81971.331.08 to 1.621.130.37
35–394 099 1472 060 2332 038 9142391.461.28 to 1.651291.571.31 to 1.861101.341.10 to 1.611.170.25
40–444 131 4232 071 4312 059 9923071.861.66 to 2.081621.961.67 to 2.281451.761.48 to 2.071.110.36
45–494 073 3582 044 6412 028 7173041.871.66 to 2.091481.811.53 to 2.131561.921.63 to 2.250.940.60
50–543 798 1311 887 9731 910 1584052.672.41 to 2.942042.702.34 to 3.102012.632.28 to 3.021.030.79
55–592 766 6951 360 7471 405 9483272.952.64 to 3.291502.762.33 to 3.231773.152.70 to 3.650.880.23
60–642 182 2361 057 0351 125 2012833.242.88 to 3.641273.002.50 to 3.571563.472.94 to 4.050.860.23
65–691 812 168833 242978 9262363.262.85 to 3.70852.552.04 to 3.151513.863.27 to 4.520.66<0.05
70–741 566 014672 894893 1201782.842.44 to 3.29722.682.09 to 3.371062.972.43 to 3.590.900.50
75–791 084 367410 726673 6411082.492.04 to 3.01492.982.21 to 3.94592.191.67 to 2.821.360.11
80–84595 509186 008409 501562.351.78 to 3.05131.750.93 to 2.99432.631.90 to 3.540.670.20
≥85366 60994 736271 873130.890.47 to 1.5261.580.58 to 3.4570.640.26 to 1.332.450.09
Total47 990 76123 840 89624 149 86531441.641.58 to 1.7015671.641.56 to 1.7315771.631.55 to 1.721.010.86
  • The population of Korea was based on the 2010 census from the Korean Statistical Information Service. NA, not available.