Table 3

The mean* price and intake of selected food groups in the UK population, and results for the ‘Eatwell Guide’ and ‘old recommendations’ scenarios

Current mean diet
g/day*, £/day (SE)†
Old Recommendations
g/day, £/day (SE)†
Eatwell Guide
g/day, £/day (SE)†
Fruit and vegetables‡342, £1.24 (0.01)400, £1.42 (0.01)526, £2.08 (0.02)
 Fruit§102, £0.50 (0.08)115, £0.57 (0.09)205, £1.05 (0.12)
 Fruit juice63, £0.22 (0.02)64, £0.22 (0.02)32, £0.11 (0.02)
 Dried fruit4.6, £0.04 (0.04)5.6, £0.04 (0.04)7.9, £0.06 (0.05)
 Vegetables¶171, £0.58 (0.09)212, £0.66 (0.09)284, £0.91 (0.10)
Potatoes, bread, rice, pasta and other starchy carbohydrates‡281, £0.73 (0.01)335, £0.89 (0.01)473, £1.18 (0.01)
 Brown and wholemeal bread33, £0.06 (0.01)48, £0.09 (0.01)83, £0.15 (0.02)
 White bread49, £0.10 (0.02)51, £0.10 (0.02)68, £0.14 (0.02)
 Rice27, £0.05 (0.01)28, £0.05 (0.01)28, £0.05 (0.01)
 Pasta25, £0.09 (0.02)27, £0.09 (0.02)35, £0.12 (0.02)
 Potatoes**91, £0.18 (0.03)105, £0.21 (0.03)173, £0.33 (0.04)
 Breakfast cereals, high fibre20, £0.10 (0.02)28, £0.13 (0.03)52, £0.25 (0.04)
 Breakfast cereals, not high fibre5.6, £0.03 (0.01)8.1, £0.04 (0.01)5.1, £0.03 (0.01)
Dairy and alternatives‡221, £0.40 (0.00)197, £0.27 (0.00)173, £0.20 (0.00)
 Milk††170, £0.15 (0.01)163, £0.14 (0.01)155, £0.13 (0.01)
 Cheese17, £0.14 (0.03)4.2, £0.03 (0.01)2.6, £0.02 (0.01)
 Yoghurt‡‡27, £0.09 (0.01)26, £0.09 (0.01)12, £0.04 (0.01)
Beans, pulses, fish, eggs, meat and other proteins‡212, £2.13 (0.02)184, £1.67 (0.02)160, £1.44 (0.02)
 Red meat§§35, £0.54 (0.09)13, £0.21 (0.06)7.7, £0.08 (0.03)
 Processed meat33, £0.36 (0.04)17, £0.17 (0.03)7.2, £0.06 (0.01)
 White meat¶¶35, £0.33 (0.08)24, £0.22 (0.06)5.0, £0.05 (0.04)
 Oily fish8.7, £0.10 (0.04)20, £0.23 (0.07)38, £0.47 (0.10)
 Whitefish***16, £0.23 (0.07)20, £0.30 (0.08)23, £0.33 (0.08)
 Beans, pulses and other legumes14, £0.03 (0.02)25, £0.05 (0.02)26, £0.06 (0.02)
 Nuts2.7, £0.04 (0.03)6.1, £0.09 (0.04)2.6, £0.03 (0.03)
Foods high in fat and sugar‡216, £0.82 (0.01)213, £0.87 (0.01)103, £0.39 (0.01)
 Sugar sweetened beverages120, £0.18 (0.02)119, £0.18 (0.02)59, £0.09 (0.02)
 Low calorie beverages85, £0.11 (0.00)85, £0.11 (0.00)83, £0.11 (0.00)
 Cakes, confectionary and biscuits†††71, £0.48 (0.09)76, £0.52 (0.09)31, £0.19 (0.06)
 Crisps and savoury snacks6.1, £0.06 (0.03)10, £0.11 (0.04)6.0, £0.06 (0.03)
 Oils and spreads14, £0.07 (0.02)4.4, £0.02 (0.01)5.5, £0.03 (0.02)
Total price of diet, £/d (95% CIs)£6.02 (£5.96 to £6.08)£5.81 (£5.75 to £5.87)£5.99 (£5.93 to £6.05)
  • NB: for complete results of each 125 subfood groups (see online supplementary material appendix 2).

  • NB: Prices of the food groups do not add to give the total price of the diet due to foods that do not fit into any category (eg, tea, coffee, bottled water).

  • *Weighted mean for all adults (>18 years) in the National Diet and Nutrition Survey 2008–2011.

  • †SE refers to the variance around estimates of the price of each food category not to the current consumption.

  • ‡Mean consumption of Eatwell food categories (in bold) reported here are inconsistent with proportions shown in figure 1. This is because the proportions shown in figure 1 include 50% reduction of all drinks, whereas here no reduction is applied.

  • §‘Fruit’ includes smoothie fruit and excludes fruit juice and dried fruit.

  • ¶‘Vegetables’ includes tomatoes, tomato puree, brassica, yellow, red and green vegetables, and other vegetables.

  • **‘Potatoes’ includes chips but excludes the fats used for making chips.

  • ††‘Milk’ includes milk in cereal-based milk puddings (manufactured and homemade), coffee (made-up), semiskimmed milk, skimmed milk, whole milk and other milk.

  • ‡‡‘Yoghurt’ does not include fromage frais and/or other dairy desserts.

  • §§‘Red Meat’ includes beef, lamb and pork.

  • ¶¶‘White meat’ includes chicken and other poultry.

  • ***‘Whitefish’ includes canned (but not fresh) tuna and shellfish.

  • †††‘Cakes, confectionary and biscuits’ includes biscuits, buns, cakes, pastries and fruit pies, puddings, chocolate confectionery, yogurt fromage frais and dairy desserts, sugar preserves and sweet spreads, and sugar confectionery.

  • SE, SEM.