Table 2

Age-adjusted mortality rates with 95% CIs by top causes of death for Chinese and Japanese populations in the USA and living in Asia (2003–2011). Data based on individuals aged 25+years

AsiaU.S
Foreign-bornUS.-born
Cause of deathRate (95% CI)Rate (95% CI)Rate (95% CI)
Female
ChineseHong Kong
 All cause434.4 (432.1 to 436.7)319.0 (315.7 to 322.3)260.3 (252.2 to 268.6)
 Cancer143.9 (142.5 to 145.3)107.2 (105.2 to 109.2)84.1 (79.1 to 89.3)
 Heart disease68.5 (67.6 to 69.4)69.4 (67.9 to 70.9)57.2 (53.6 to 60.9)
 Cerebrovascular diseases41.1 (40.4 to 41.8)29.9 (28.9 to 30.9)21.1 (18.9 to 23.5)
 Communicable, maternal and nutritional conditions58.2 (57.4 to 58.9)19.8 (19.0 to 20.6)13.3 (11.6 to 15.2)
 Influenza and pneumonia46.1 (45.5 to 46.8)12.1 (11.5 to 12.7)7.7 (6.5 to 9.2)
 Alzheimer's disease0.1 (0.1 to 0.2)6.9 (6.5 to 7.4)6.1 (5.2 to 7.4)
 Accidents6.5 (6.2 to 6.8)10.2 (9.6 to 10.9)9.1 (7.6 to 10.8)
 Chronic lower respiratory diseases12.8 (12.5 to 13.2)7.2 (6.7 to 7.7)5.1 (4.0 to 6.4)
JapaneseJapan
 All cause408.4 (408.0 to 408.9)429.0 (420.6 to 437.7)344.9 (338.4 to 351.6)
 Cancer134.7 (134.4 to 135.0)150.8 (145.7 to 156.2)103.9 (100.0 to 108.0)
 Heart disease64.5 (64.3 to 64.7)75.9 (72.5 to 79 to 5)69.5 (67.0 to 72.3)
 Cerebrovascular diseases46.7 (46.5 to 46.8)33.3 (30.9 to 35.8)30.2 (28.4 to 32.2)
 Communicable, maternal and nutritional conditions41.7 (41.6 to 41.9)23.4 (21.5 to 25.5)18.5 (17.1 to 20.2)
 Influenza and pneumonia30.4 (30.3 to 30.5)9.7 (8.5 to 11.1)9.9 (8.9 to 11.0)
 Alzheimer's disease1.1 (1.1 to 0.1.1)13.8 (12.4 to 15.4)9.7 (9.0 to 10.6)
 Accidents15.4 (15.3 to 15.5)15.8 (14.1 to 17.8)10.6 (9.2 to 12.2)
 Chronic lower respiratory diseases4.0 (4.0 to 4.0)13.1 (11.8 to 24.6)6.8 (6.0 to 7.9)
Male
ChineseHong Kong
 All cause783.0 (779.5 to 786.5)468.1 (463.5 to 472.6)383.2 (372.6 to 394.0)
 Cancer269.7 (267.6 to 271.7)160.6 (157.9 to 163.3)102.1 (96.6 to 108.0)
 Heart disease111.0 (109.7 to 112.3)103.9 (101.7 to 106.0)112.8 (107.1 to 118.8)
 Cerebrovascular diseases60.2 (59.2 to 61.1)34.1 (32.9 to 35.4)26.0 (23.4 to 29.0)
 Communicable and nutritional conditions113.4 (112.1 to 114.6)32.5 (32.0 to 33.7)20.5 (18.2 to 23.1)
 Influenza and pneumonia90.8 (89.7 to 92.0)20.0 (19.1 to 21.0)11.1 (9.4 to 13.0)
 Alzheimer's disease0.2 (0.1 to 0.2)5.3 (4.9 to 5.8)5.2 (4.2 to 6.5)
 Accidents20.2 (19.6 to 20.8)17.7 (16.8 to 18.7)16.0 (13.9 to 18.4)
 Chronic lower respiratory diseases51.0 (50.1 to 51.9)21.4 (20.5 to 22.4)9.4 (7.8 to 11.2)
JapaneseJapan
 All cause799.1 (798.3 to 799.8)613.8 (591.5 to 636.8)600.2 (591.1 to 609.5)
 Cancer268.2 (267.8 to 268.6)185.6 (173.6 to 198.3)159.1 (154.4 to 164.0)
 Heart disease115.0 (114.8 to 115.3)142.9 (132.1 to 154.4)157.8 (153.3 to 162.5)
 Cerebrovascular diseases80.2 (80.0 to 80.4)43.1 (37.3 to 49.7)39.4 (37.3 to 41.8)
 Communicable and nutritional conditions90.1 (89.8 to 90.3)32.9 (27.7 to 38.8)30.6 (28.7 to 32.7)
 Influenza and pneumonia71.1 (70.9 to 71.3)21.2 (17.0 to 26.3)18.8 (17.4 to 20.3)
 Alzheimer's disease1.3 (1.2 to 1.3)9.7 (6.9 to 13.4)9.7 (8.8 to 10.7)
 Accidents36.4 (36.2 to 36.6)33.2 (28.5 to 38.6)26.5 (24.2 to 29.1)
 Chronic lower respiratory diseases16.0 (15.9 to 16.1)15.4 (11.8 to 19.8)18.3 (16.9 to 20.0)